The British and International Federation of Festivals (BIFF) for Music, Dance, and Speech (BIFF) updated its marking scheme on April 1, 2024. The new scheme focuses on providing positive and affirming feedback to performers, building their confidence and self-esteem, and promoting BIFF’s core values.
An overview of the new BIFF marking scheme can be found by clicking here.
The aim of the new marketing scheme is to:
Give praise for achievements
Give positive & constructive teaching points
Promote honesty, kindness & warmth
Give encouragement and affirmation
BIFF Descriptors and Criteria
Music
Marking Band | Descriptors | Criteria |
---|---|---|
Developing 65-69 | A performance demonstrating an awareness of technical skills, requiring more consistency & artistry. | An inconsistent performance with an overall need for accuracy and /or continuity and artistic development. |
Progressing 70-74 | A performance showing development of technique and/or communication and commitment. | A generally secure performance in notes and rhythm at a reasonable tempo but as yet with limited attention to detail, tonal qualities, and style. |
Merit 75-79 | A competent performance, showing some artistic awareness and/or technical ability. | Mostly fluent and accurate, with some awareness of tone and style, but requiring a sense of communication and performance. |
Commended 80-84 | A convincing performance technically & artistically, with increasing stylistic & communication skills. | Confident, with clear evidence of tonal and stylistic qualities and a developing awareness of communication and performance, although there may be moments of imprecision. |
Honours 85-89 | An excellent performance, demonstrating fluent technical and artistic skills with emerging individuality. | Assured and expressive, demonstrating a high level of technical security, imagination and stylistic insight and with a real sense of communication and performance, although small blemishes may be present. |
Outstanding 90-94 | An impressive performance technically and artistically, displaying spontaneity & clear individuality. | A stimulating, imaginative and persuasive performance, showing stylistic flair, interpretative insight, poise and unobtrusive technical command. |
Exceptional 95+ | A superlative performance, displaying exceptional artistic individuality | An astonishingly impressive performance displaying effortless technical control and superlative individuality in its artistry, and profound musical insight. |
Speech & Drama
Marking Band | Descriptors | Criteria |
---|---|---|
Developing 65-69 | A performance demonstrating an awareness of technical skills, requiring more consistency & artistry. | An inconsistent performance with an overall need for accuracy and /or continuity and artistic development. |
Progressing 70-74 | A performance showing development of technique and/or communication and commitment. | A generally secure performance in need of artistic development. |
Merit 75-79 | A competent performance, showing some artistic awareness and/or technical ability. | A performance of some ability but requiring greater vocal or physical expression. |
Commended 80-84 | A convincing performance technically & artistically, with increasing stylistic & communication skills. | A performance showing a degree of ability in presentation with developing modulation and interpretation. |
Honours 85-89 | An excellent performance, demonstrating fluent technical and artistic skills with emerging individuality. | Assured and expressive, demonstrating a high level of technical security, imagination and stylistic insight and with a real sense of communication and performance. |
Outstanding 90-94 | An impressive performance technically and artistically, displaying spontaneity & clear individuality. | A performance of heightened sensibility in interpretation which commands audience involvement, sincere in its intention, content and style of the piece. |
Exceptional 95+ | A superlative performance, displaying exceptional artistic individuality. | An astonishingly impressive performance displaying effortless technical control and superlative individuality in its artistic interpretations. |
Marking Comparison
BIFF Marking Scheme 2025
BAND | DESCRIPTORS | MARK |
---|---|---|
Developing | A performance demonstrating an awareness of technical skills, requiring more consistency & artistry | 65-69 |
Progressing | A performance showing development of technique and/or communication and commitment | 70-74 |
Merit | A competent performance, showing some artistic awareness and/or technical ability | 75-79 |
Commended | A convincing performance technically & artistically, with increasing stylistic & communication skills | 80-84 |
Honours | An excellent performance, demonstrating fluent technical and artistic skills with emerging individuality | 85-89 |
Outstanding | An impressive performance technically and artistically, displaying spontaneity & clear individuality | 90-94 |
Exceptional | A superlative performance, displaying exceptional artistic individuality | 95+ |
BIFF Marking Scheme PRE-2025
BAND | DESCRIPTORS | MARK |
---|---|---|
Fair | A performance limited in its communication | 75-77 |
Moderate | A performance showing development of technique and/or communication | 78-80 |
Merit | A capable performance showing some artistic appreciation and/or technical ability | 81-83 |
Commended | A convincing performance technically and artistically | 84-86 |
Distinction | An excellent performance technically and artistically | 87-89 |
Outstanding | An exceptional performance both technically and artistically | 90+ |