MUSIC, SPEECH & DRAMA – FESTIVAL WINNERS 2023
The results table is best viewed on a desktop or laptop computer. If you are viewing on a phone or tablet, the table will scroll from left to right.
TABLE KEY: = score of 93
= score of 92
= score of 91
= score of 90
Music Winners
Class No. | Description | Grade | Cup/Award | Winner | 2nd | 3rd |
---|---|---|---|---|---|---|
101 | JUNIOR CHOIR | NC Year 3 & under | Minor Cup | Wilmslow Preparatory Lower School Choir | Pownall Hall School Year 3 Choir | |
102A | JUNIOR CHOIR | NC Year 6 & under | Gleave Cup | Forest Preparatory School | Wilmslow Preparatory School Prep 3 and 4 Show Choir / Bowdon Preparatory School Chamber Choir | |
102B | JUNIOR CHOIR | NC Year 6 & under | Festival Award | Wilmslow Preparatory School Prep 5 and 6 Chamber Choir | The Ryleys School Chamber Choir | Altrincham Preparatory School Senior Choir |
103 | CHOIR | NC Year 9 & under | Rowell Cup | Cheadle Hulme School - Prima Voce | Choristers | |
104 | SMALL CHORAL GROUP | NC Year 6 & under | Thelwall Cup | Forest Preparatory School | Wilmslow Preparatory School Senior Choir | |
106 | MIXED VOICES LADIES' OR MALE VOICE CHOIR | £100 and Helen Reid Memorial Plaque | Laurence Singers | Ordsall Acappella Singers | ||
107 | BARBERSHOP CHORUS OR QUARTETS | £50 | ![]() | ![]() | ||
107 | BARBERSHOP CHORUS OR QUARTETS | Best Song £25 | Tickety-Boo | |||
110 | COMMUNITY CHOIRS | £50 | Ordsall Acappella Singers | Workin Progress Singers | ||
202 | SMALL INSTRUMENTAL ENSEMBLE | NC Year 6 & Under | Walsh Cup | The Ryleys School Senior Percussion Ensemble | Altrincham Preparatory School Advanced Ensemble | St Ambrose Preparatory School Steel Pan Ensemble |
203 | SMALL INSTRUMENTAL ENSEMBLE | NC Year 13 & Under | Festival Award | Bells&Whistles Junior Percussion Ensemble | ||
204 | LARGE INSTRUMENTAL ENSEMBLE/ORCHESTRAL | NC Year 6 & under | Festival Award | Loreto Preparatory School Orchestra / Alderley Edge Community Primary School Orchestra | ||
205 | LARGE INSTRUMENTAL ENSEMBLE/ORCHESTRAL | NC Year 13 & under | Hopkinson Cup | AGSB String Ensemble | ||
206 | CLASSICAL GUITAR SOLO | NC Year 6 & under | Sanyou Yu | Maria Choudhry | ||
207 | CLASSICAL GUITAR SOLO | NC Years 7 - 13 | Jaël Lawton | Jiani Zhang | ||
275 | PERCUSSION SOLO | NC Year 8 & under | Allen-Hagan Trophy | Ruairi Knight | Chloe Qian | Michail Antonio |
276 | PERCUSSION SOLO | NC Years 9 - 13 | Hagan - Allen Trophy | Tashi Yuen | Ranielle Wu | Francesca Coghlan |
301 | JUNIOR PIANO RECITAL CLASS | NC Year 8 & under | Dennison Award | Anna Lawton | Peter Fedotov | |
302 | PIANO SOLO | Initial | Festival Award | Della Boardman | Sebastian Strzelecki | Sethan Devgan |
306 | PIANO DUET | NC Year 3 & under | Malinovka | |||
307 | PIANO DUET | NC Year 6 & under | Edna Anderson Cup | Chen Duet | Leon and Daniel | |
308 | PIANO DUET | NC Year 8 & under | Crumpsall Trophy | Marcus Yui and Emily Zhang | Peter Fedotov and Artem Fedotov | JZ Piano Duet |
309 | PIANO DUET | NC Year 9 - 13 | Dennison Trophy | Ryan Soo and Leo Wei | ||
312 | PIANO RECITAL | NC Years 9 -13 | Barbara Davenport Award | Naomi Walker | Helen Howarth | |
313 | PIANO RECITAL | Open | Hill Rosebowl & £50.00 | Naomi Walker | Robert Marshall | |
314 | PIANO SOLO | Prep Test | Otway Trophy | Stefan Lau | Ralph Holmes | Kimora Odongo |
315A | PIANO SOLO | Grade 1 | Festival Award | Alexia Hughes-Esparza | Anya Chandi | Zach Zhang |
315B | PIANO SOLO | Grade 1 | Festival Award | Sophie Shuttleworth | Theo Guo | Olivia McArthur |
316A | PIANO SOLO | Grade 2 | Heyes Lane WI Cup | Tsz Yiu Jade Chow | Fiona Xue / Amelie Davies | |
316B | PIANO SOLO | Grade 2 | Festival Award | Charlotte Tian | Ruolin Xu | Erika Zitong Huang |
317 | PIANO SOLO | Grade 3 | Festival Award | Wenyu Du | Jingtong Yang / Qinxuan Yu | Soorena Zarafshani / Zach Kapoor |
318 | PIANO SOLO | Grade 4 | Musgrave Cup | Tyler Humphreys | Raul Platica Maj | Angela Jiang / Andi Deng |
319 | PIANO SOLO | Grade 5 | Festival Award | Katherine Hoh Sit | Mandy Lin | Bridget Chung |
320 | PIANO SOLO | Grades 6 | Griff Williams Trophy | Chloe Yang | Anqing Deng | Yi En Chen / Zihan Meng |
321 | PIANO SOLO | Grade 8 | Festival Award | Marcus Yiu | Helen Howarth | Jessica Zhang / Phoebe Xu |
322 | PIANO SOLO | NC Year 3 | Tree Cup | Tamara Daou Kolonitskaya | Nelson Huang | Hannah Ji |
323 | PIANO SOLO | NC Year 4 | Nancy Darby Award | Chloe Yang | Jinxi Liu | Asher Watson |
324 | PIANO SOLO | NC Year 5 | Busby Award | Faye Lau | Anqing Deng | Fiona Xue |
325 | PIANO SOLO | NC Year 6 | Shackleton Cup | Emma Ji | Artem Fedotov | Joshua Zhou |
326 | PIANO SOLO | NC Year 7 | Thomas Anderson Cup | Nicholas Wu | Emily Zhang | |
327 | PIANO SOLO | NC Year 8 | Brittain Cup | Jessica Zhang | Harriet Bright | Hesandu Devasundara |
328 | PIANO SOLO | NC Years 1 & 2 | Estridge Award | Masha Fedotova | Qinxuan Yu | Manni Lin |
329 | PIANO SOLO | NC Years 9 & 10 | Alderley Edge Tradesmen's Cup | David Zi Ruong Tan | Edwin Yiu | Kay Lam |
330 | PIANO SOLO | NC Years 11 - 13 | Broadbent Medal | Luqa Ismail-Keyes | Chloe Lok | |
331 | PIANO RECITAL | Open | Agar Cup | Murray Wells | Sanyou Yu | |
335 | PIANO SOLO | Grade 7 | Festival Award | Lilly Yinghan Wang | Emily Zhang | Joshua Zhou |
336 | PUPIL and TEACHER DUET | Any Age | Tamara Daou Kolonitskaya | Qinxuan Yu | Anna Song | |
405 | JUNIOR STRING RECITAL | NC Year 8 & under | Roskill Medal | ![]() | Christina Wong | Naghi Shimizu |
406 | ORCHESTRAL STRING SOLO | NC Years 7 - 9 | Robert Batchelor Award | Naghi Shimizu | Matthew Chan | Alice Guittet |
407 | ORCHESTRAL STRING SOLO | NC Years 10 - 13 | Felicity Orme Cup | Daisy May | ||
408 | SENIOR STRING RECITAL | NC Years 9 - 13 | Festival Award | Seiji Ivison | Mary Corcoran | |
409 | STRING RECITAL | Open | Dorothea Campey Award | Hailey Lo | ||
410 | STRING DUET / TRIO / QUARTET | NC Year 6 & under | Cropper Cup | The M&M Sisters | ||
411 | STRING DUET / TRIO / QUARTET | NC Years 13 & under | AESG Trophy | Quintessential | ||
412 | STRING SOLO Prep | Test and Grade 1 | William Jing | Mia Guo | Denzel Akinpelu | |
413 | STRING SOLO | Grades 2 & 3 | Music Award | Manni Lin | Alex Zhu | Cecily Maguire |
414 | STRING SOLO | Grades 4 & 5 | Wilmslow Express Cup | Emma Mayers | Georgia Martin | Leo Wei |
415 | STRING SOLO | Grades 6 & 7 | Festival Award | Rachel Tabb | Daisy May | |
416 | STRING SOLO | Grade 8 | Festival Award | Darcy Partington | Thea Markus | Hailey Lo |
417 | ORCHESTRAL STRING SOLO | NC Year 3 & under | Music Award | Rui Yang Lau | Manni Lin | Serene Ngai |
418 | ORCHESTRAL STRING SOLO | NC Years 4 - 6 | Music Award | Christina Wong | ||
501 | ALDERLEY JUNIOR SINGER OF THE YEAR 2023 | NC Years 7 - 9 | Skertchly Award & Festival Award | Leah Bold | Ariana Safari | |
502 | ALDERLEY VOCAL RECITAL | Open | Cyril Hornby Award & £50.00 | Daniel Gascoyne | Alan Hulme | |
503 | ALDERLEY YOUNG SINGER OF THE YEAR 2023 | NC Years 10-13 | Rosalind Campey Award & Marion Rodgers Award | Charlotte Talbot | ||
504 | FOLKSONG SOLO | NC Years 7 - 9 | Waddington Award | Millie-Rose Clayton | Scarlett Teahan | |
506 | VOCAL SOLO | NC Year 3 & under | Travel by Design Trophy | William Teahan | Della Boardman / Gabriel Moorhouse | |
507 | VOCAL DUET | NC Year 6 & under | Unna Cup | Romilly Gillis and Deborah Taiwo | Rosie Tatlow and Mia Soriano Martorell | |
508 | VOCAL DUET | NC Years 7 - 13 | Noel O. Robinson Cup | Megan Wilkinson and Emily Edge | Millie-Rose Clayton and Ava Chaplin | |
509 | VOCAL SOLO | NC Year 4 Classical | Campbell Cup | Leo Christodoulou | Evelyn Morgan / Ruby O'Shea | |
510 | VOCAL SOLO | NC Year 5 Classical | Music Award | Henry Thomas | William Styles | Romilly Gillis / Enya Morgan |
511 | VOCAL SOLO | NC Year 6 Classical | Canon Brian Young Cup | Emily Knight | Noah Doyle | Tara Berridge / Samuel Hunt |
512 | VOCAL SOLO | NC Year 8 Classical | Festival Award | Amelie Manson | Jainam Chatterjee / Amalie Simpson | |
513 | VOCAL SOLO | NC Year 9 Classical | Geoffrey T Bridge Trophy | Gizelle Robinson-Wedd | Phoebe Lawal | |
514 | VOCAL SOLO | NC Year 7 Classical | Festival Award | Leah Bold | Darcie Teahan | |
515 | VOCAL SOLO | NC Years 10 - 13 Classical | Bromley Davenport Cup | Katharine Hiscocks | Emily Edge / Emily Haide | |
516 | VOCAL SOLO | NC Year 4 | Festival Award | Rosie Tatlow | Romy Dodds / Lauren Noble / Anayah Rae Bates | |
517 | VOCAL SOLO | NC Year 5 Musical | Festival Award | Harry Clark | William Styles / Romilly Gillis / Caoimhe McGee | |
518 | VOCAL SOLO | NC Year 6 Musical | Henry Johnstone Cup | Emily Knight | Evalyn Lau Morris / Tara Berridge / Zachary Thomason | |
519 | VOCAL SOLO | NC Year 7 Musical | Festival Award | Caitlin Kelly | Leah Bold | |
520 | VOCAL SOLO | NC Year 8 Musical | Laurel Brown Trophy | Polly Norton | Jainam Chatterjee | Amalie Simpson |
521 | VOCAL SOLO | NC Year 9 Musical | Woods Cup | Ava Chaplin | Millie-Rose Clayton | Phoebe Lawal |
522 | VOCAL SOLO | NC Years 10 - 13 Musical | Heddle Nash Cup | Mary Puzey | Emily Edge | |
523 | VOCAL SOLO | MUSICAL FILM OR OPERETTA Open | Pannone Trophy | Mary Puzey | Meher Gill | |
526 | VOCAL SOLO | BRITISH SONG Open | Sugden Cup | Gisela Wilcox | Meher Gill | |
606 | BRASS SOLO | NC Year 8 & under | Select Trophy | Jazmyn Karim | Asher Watson | |
607 | BRASS SOLO | NC Years 9 - 13 | Blue Notes Trophy | Bronwen Gourlay | ||
608 | NOVICE WOODWIND/BRASS SOLO | NC Year 8 & under | Festival Cup | Oscar Garner | Eunice Yeung | Jazmyn Karim |
615 | WOODWIND RECITAL | Open | Granville Bantock Cup | Manni Geng | Max Hildred | |
616 | WOODWIND SOLO | Prep. Test & Grade 1 | Bradshaw Trophy | Erika Hodkinson | ||
617 | WOODWIND SOLO | Grades 2 & 3 | Festival Cup | Cecil Chen | Yi En Chen | |
618 | WOODWIND SOLO | Grades 4 & 5 | Voysey Cup | Joshua Zhou | ||
619 | WOODWIND SOLO | Grades 6 & 7 | Festival Cup | Harriet Bright | Lucy Atkinson | Daniel Cooper |
620 | WOODWIND SOLO | Grade 8 | Festival Award | Max Hildred | ||
621 | WOODWIND SOLO | NC Year 8 & under | Roberts Trophy | Mandy Lin | Luca Campbell-Davies | |
622 | WOODWIND SOLO | NC Years 9 - 13 | Sir Hamilton Harty Cup | Huiwen Wendy Cao |
TABLE KEY: = score of 93
= score of 92
= score of 91
= score of 90
Speech & Drama Winners
Class No. | Description | Grade | Cup/Award | Winner | 2nd | 3rd |
---|---|---|---|---|---|---|
701 | SACRED TEXT READING | Open | Mount Carmel Cup | Safa Haque | George English-Jones | |
703 | DUOLOGUE | NC Year 4 & under | Brockenshire Cup | Nyah Welbeck and Mia Palmer | Dujana Elseehy and Ayala Han / Sharuhi and Vidusshi Manssuthan | Sienna Musgrave and Polly Ansell |
705 | DUOLOGUE | NC Years 5 & 6 | Festival Award | Emilia Guy and Skylar Davies | Sacha Kasmi and James Murphy / Anoushka Chatterjee and Harry Clark | Annalicia Davis and Georgie Palmer |
706 | DUOLOGUE | NC Years 7 - 9 | Festival Award | Chloe Parish and Felicity Davies | Max Nurmi and Jake Jackson | Elena Gioura and Martha Fehily |
707 | ALDERLEY JUNIOR THESPIAN OF THE YEAR 2023 | NC Years 7 - 9 | Jubilee Cup | Jainam Chatterjee | Edward Densem / Divyan Patil | Henry Hill |
707 | ALDERLEY JUNIOR THESPIAN OF THE YEAR 2023 | NC Years 7 - 9 | The Dawn Patrol Cup | Divyan Patil | ||
708 | PREPARED PROSE READING | NC Year 3 & under | Festival Award | Sophia Davis | Finley Cregeen | Olivia Hollinworth |
709 | PREPARED PROSE READING | NC Years 4 | Festival Award | Henry Densem | Archie MacDougal | Lara Laird |
710 | PREPARED PROSE READING | NC Year 5 | Festival Award | Anoushka Chatterjee | Hudson Hartley | Harry Clark |
711 | PREPARED PROSE READING | NC Year 6 | Festival Award | Darcey Morris | Emilia Guy | Alice Garnett |
712 | PREPARED PROSE READING | NC Years 7 - 9 | Festival Award | Imogen Nugent | Thomas Nugent | Jainam Chatterjee / Georgina Welch |
715 | SOLO DRAMA | NC Year 4 & under | Kennedy Cup | Annie Argent-Belcher | Habiba Khalid | |
716 | SOLO DRAMA | NC Years 5 | Bendelow Trophy | Antonia Bracegirdle | Anoushka Chatterjee | Phoebe Adams-Mercer |
717A | SOLO DRAMA | NC Years 7 - 9 | Judy Drake Award | Polly Norton | Natalia Hu | Jessica Limen / India MacDougal |
717B | SOLO DRAMA | NC Years 7 - 9 | Festival Award | Annabelle Simcock | Sophia Giovanni | Max Hargreaves |
717C | SOLO DRAMA | NC Years 7 - 9 | Festival Award | ![]() | Florence Morris | Amelie Jeram-Croft |
718 | SOLO DRAMA | NC Years 10 - 13 | Festival Award | Ila Hinduja-Francis | Olivia Atkinson | Edward Needham |
721 | SOLO or GROUP SHAKESPEARE | NC Years 7 - 9 | Shakespearean Cup | Milly Hartley | ||
724 | ALDERLEY YOUNG THESPIAN OF THE YEAR 2023 | NC Years 10 - 13 | The Pam Young Challenge Shield | Jemima Jordan | Anika Monga | |
726A | SOLO DRAMA | NC Years 6 | Festival Award | Emilia Guy | Sacha Kasmi | Skylar Davies |
726B | SOLO DRAMA | NC Years 6 | Festival Award | Darcey Morris | Sophia Rajkumar | Heidi Naylor |
727 | SOLO or GROUP SHAKESPEARE | NC Years 5 - 6 | Festival Award | William Taberner | Anoushka Chatterjee | |
802 | DUO-VERSE SPEAKING | NC Year 9 and under | Festival Award | Thomas and Imogen Nugent | ||
803 | NOVICE VERSE SPEAKING Own Choice | NC Yrs 4 & 5 | Armitage Award | Torin Price | Henry Deakin | Holly Williams |
808 | VERSE SPEAKING Set Piece | NC Year 1 Set Piece | Festival Award | Sharuhi Manssuthan | Teddy Millington / Mary Elizabeth Daw | Cora Duffus / Emilia Ditchburn Johns |
809 | VERSE SPEAKING Set Piece | NC Year 2 | Lee Cup | Alfie Berry | Zara Kasmi | Harry Davies |
810 | VERSE SPEAKING Set Piece | NC Year 3 | Sandra Cup | Vidusshi Manssuthan | Bobby Calvert | Finley Cregeen |
811 | VERSE SPEAKING Set Piece | NC Year 4 | Parrott Cup | Annie Argent-Belcher | Addison Alldridge | Vincent Greer |
812 | VERSE SPEAKING Set Piece | NC Year 5 | Carson Kennedy Cup | Jude Evans | Harry Clark / Faye Lau | |
813 | VERSE SPEAKING Set piece | NC Year 6 | Pownall Hall Trophy | Nihal Bhalla | Dhruv Burrah | |
814 | VERSE SPEAKING Set Piece | NC Years 7 -9 | Rathbone Cup | Jainam Chatterjee | ||
816A | VERSE SPEAKING Own Choice | NC Year 1 | Redesmere Trophy | Myla Agard | Darrah Akinpelu | Beatrice Kelly |
816B | VERSE SPEAKING Own Choice | NC Year 1 | Festival Award | Agnes Thirsk | Seraphina Laird | Oscar D'Urso |
817A | VERSE SPEAKING Own Choice | NC Year 2 | Fernden Mount Trophy | Raphaella Breen | Olivia Hollinworth | Edie Baker |
817B | VERSE SPEAKING Own Choice | NC Year 2 | Festival Award | Alfie Berry | Amelie Wright | Oliver Reynolds |
818A | VERSE SPEAKING Own Choice | NC Year 3 | Buckley Trophy | Nina Robinson | Zara Rebecca Susan Fineberg | Finley Cregeen / Chloe Murphy |
818B | VERSE SPEAKING Own Choice | NC Year 3 | Festival Award | Ntembe Chibwa-Peter | Georgia Whiteman | Holly McCabe |
819 | VERSE SPEAKING Own Choice | NC Year 4 | WPS Trophy | Henry Densem | Phoebe Hendesron | Molly O'Neill |
820 | VERSE SPEAKING Own Choice | NC Year 5 | Festival Award | Harry Clark | Hettie Talbot | Anoushka Chatterjee |
821 | VERSE SPEAKING Own Choice | NC Year 6 | Fernden Cup | Skylar Davies | Evalyn Lau Morris / Darcey Morris / Emilia Guy | |
822 | VERSE SPEAKING Own Choice | NC Years 7 -9 | Susan and Gillian Cup | Jainam Chatterjee | Magnus Nelstrop | Georgina Welch |
823 | VERSE SPEAKING Own Choice | NC Years 10 - 13 | Festival Award | Olivia Atkinson |