MUSIC, SPEECH & DRAMA – FESTIVAL WINNERS 2022
The results table is best viewed on a desktop or laptop computer. If you are viewing on a phone or tablet, the table will scroll from left to right.
TABLE KEY: = score of 93 = score of 92 = score of 91 = score of 90
Music Winners
Class No. | Description | Grade | Trophy | Winner | 2nd | 3rd |
---|---|---|---|---|---|---|
101 | JUNIOR CHOIR | NC Year 3 & under | Minor Cup | Wilmslow Preparatory School Junior Choir | The Ryleys School Junior Choir | Altrincham Preparatory School Junior Choir |
102A | JUNIOR CHOIR | NC Year 6 & under | Gleave Cup | Wilmslow Preparatory School Chamber Choir | Pownall Hall School Senior Choir | |
102B | JUNIOR CHOIR | NC Year 6 & under | Festival Award | The Ryleys School Chamber Choir | ||
103 | CHOIR | NC Year 9 & under | Rowell Cup | Stockport Grammar Junior Chamber Choir | ||
104 | SMALL CHORAL GROUP | NC Year 6 & under | Thelwall Cup | Wilmslow Preparatory School Senior Choir | Pownall Hall School Chamber Choir | |
105 | SMALL CHORAL GROUP | NC Years 7 - 13 | Festival Award | Alderley Edge School for Girls Chamber Choir | ||
106 | MIXED ADULT VOICES LADIES' OR MALE VOICE CHOIR | Festival Award of £100 & Helen Reid Memorial Plaque | Affinity Show Choir | In House | Cheshire A Cappella | |
106 | MIXED ADULT VOICES LADIES' OR MALE VOICE CHOIR | Barbershop best individual performance | Festival Award of £40 | In House | ||
106 | MIXED ADULT VOICES LADIES' OR MALE VOICE CHOIR | best individual performance of one piece other than sung by winner | Festival Award of £40 | Harmony Revival | ||
202 | SMALL INSTRUMENTAL ENSEMBLE | NC Year 6 & under | Walsh Cup | The Ryleys School String Ensemble | ||
203 | SMALL INSTRUMENTAL ENSEMBLE | NC Year 13 & under | Festival Award | AGSB Year 11 Ensemble | ||
205 | LARGE INSTRUMENTAL ENSEMBLE/ORCHESTRA | NC Year 13 & under | Hopkinson Cup | AGSB String Ensemble | ||
207 | CLASSICAL GUITAR SOLO | NC Years 7 - 13 | Jaël Lawton | |||
208 | BLUES / ROCK GUITAR SOLO | NC Year 8 & under | Elijah Craine | |||
275 | PERCUSSION SOLO | NC Year 8 & under | Allen-Hagan Trophy | Astrid Brocklehurst-Flynn | Ruairi Knight | |
276 | PERCUSSION SOLO | NC Years 9 - 13 | Hagan- Allen Trophy | Francesca Coghlan | ||
301 | JUNIOR PIANO RECITAL | NC Year 8 & under | Dennison Award | Shelly Chen | Elijah Butterworth | Daniel Yu / Peter Fedotov |
306 | PIANO DUET | NC Year 3 & under | Malinovka- Tamara Daou Kolonitskaya & Masha Fedotova | Waltam Ensemble - Louis Tramaseur & Luc Waston | ||
307 | PIANO DUET | NC Year 6 & under | Edna Anderson Cup | The M&M Sisters - Millie Huang & Melicia Huang | Asher Watson & Mia Tramasuer | Maxwell Hill & Isla Franklin |
308 | PIANO DUET | NC Year 8 & under | Crumpsall Trophy | Peter Fedotov / Artem Fedotov | ||
309 | PIANO DUET | NC Years 9 - 13 | Dennison Trophy | Maisie Wanxin Ni /Sonia Haoying Yang | Jiayue Yu/ Xuanrui Ren | Jennifer Mullally & Rumbidzai Mativenga / Andy Yin Gao & Yingzhi Matthew Li |
312 | PIANO RECITAL | NC Years 9 - 13 | Barbara Davenport Award | Lewis Tang | Samuel Snelgrove | Kelly Mau |
313 | PIANO RECITAL | Open | The Hill Rosebowl & £50.00 | Chris Hughes | Ryan Hum | Murray Wells |
314A | PIANO SOLO | Prep. Test | Otway Trophy | Jazmyn Karim | Naya Panchal | Emily Britton |
314B | PIANO SOLO | Prep. Test | Festival Award | Hugo Simon | Beau Coghlan | |
315A | PIANO SOLO | Grade 1 | Festival Award | Sofia Ajilowura | Jacob Sebastian / Zak Karim | |
315B | PIANO SOLO | Grade 1 | Festival Award | Jack Christodoulou | Amelia O'Flaherty/ Charlotte Garcia Li Tian/ Amira Chaudhry | |
316 | PIANO SOLO | Grade 2 | Heyes Lane W1 Cup | Wenyu Du | Charlie Warburton | Maxwell Hill / James Corrigan |
317A | PIANO SOLO | Grade 3 | Festival Award | Tyler Humphreys | Sacha Kasmi | Joey Boardman |
317B | PIANO SOLO | Grade 3 | Music Award | Yuling Du | Kayden Chen | Phoebe Anderton |
318 | PIANO SOLO | Grade 4 | Musgrave Cup | Joshua Clark | Guanzhen Du / Ethan Chai | |
319 | PIANO SOLO | Grade 5 | Festival Cup | Isabelle Kenward | Artem Fedotov | Anna Lawton / Emily Knight |
320A | PIANO SOLO | Grades 6 & 7 | Griff Williams Trophy | Zhen Ni He | Hayden(Zhenxi) Yu | Kavitha Gnanalingham |
320B | PIANO SOLO | Grades 6 & 7 | Festival Award | Phoebe Xu | Leo Wei / Harriet Bright | Emily Zhang |
321 | PIANO SOLO | Grade 8 | Festival Award | Stanley Chen | Yingzhi Matthew Li | Charlotte MacDonald |
322 | PIANO SOLO | NC Year 3 | Tree Cup | Jinxi Liu | Chloe Yang | Zach Kapoor |
323 | PIANO SOLO | NC Year 4 | Nancy Darby Award | Jessica Bentham | Anqing Deng | Faye Lau/ Jack Mun Keat Lee |
324 | PIANO SOLO | NC Year 5 | Busby Award | Artem Fedotov | Stanley Chen | Emily Knight |
325 | PIANO SOLO | NC Year 6 | Shackleton Cup | Phoebe Xu | Emily Zhang | Suri Lad |
326 | PIANO SOLO | NC Year 7 | Thomas Anderson Trophy | Jessica Zhang | Danny Wu | Harriet Bright |
327 | PIANO SOLO | NC Year 8 | Brittain Cup | Sophia Xue | Neil Randev | Kayley Chen |
328 | PIANO SOLO | NC Years 1 & 2 | Estridge Award | Guanzhen Du | Tamara Daou Kolonitskaya | Bridget Chung |
329 | PIANO SOLO | NC Years 9 & 10 | Alderley Edge Tradesman's Cup | Enoch Wong | Maysa Tajmehr | William Gandy / Nathan Bessler |
330 | PIANO SOLO | NC Years 11 - 13 | The Broadbent Medal | Kelly Mau | Jennifer Mullally | Hywel Griffiths |
331A | PIANO SOLO | Open | Agar Cup | Chris Hughes | Richard Hill | Sarah Stephenson |
331B | PIANO SOLO | Open | Briggs Bowl | Murray Wells | Robert Marshall | Ian Steward |
336 | PUPIL and TEACHER DUET | any age | Leon Chen/ Artem Fedotov/Chloe Yang | |||
404 | NOVICE ORCHESTRAL STRING SOLO | NC Year 8 & under | Emma Ji | William Breen | ||
405 | JUNIOR STRING RECITAL | NC Year 8 & under | Roskill Medal | Darcy Partington | Christina Wong | Sophia Guo Yu |
406 | NOVICE ORCHESTRAL STRING SOLO | NC Years 7 - 9 | Robert Batchelor Award | Erin Vincent | Rachel Tabb | William Breen / Daisy May |
408 | SENIOR STRING RECITAL | NC Years 9 - 13 | Felicity Orme Cup | Cecilia Loughney | Thea Markus | William Gandy |
410 | STRING DUET / TRIO / QUARTET | NC Year 6 & under | Cropper Cup | The M&M Sisters- Millie Huang & Melicia Huang | Quintessential - Darcy Partington & Phoenix Zhou | |
412 | STRING SOLO | Prep. Test Initial Test and Grade 1 | Yuchu Ortus Choy | Eloise Longdon | Agnes Gooda / Ariella Williams | |
413 | STRING SOLO | Grade 2 and Grade 3 | Music Award | Ying Le Yang | William Breen | Sophie Ulph |
414 | STRING SOLO | Grade 4 and Grade 5 | Emma Ji | Kalila Rhodes | Daisy May / Leo Wei | |
415 | STRING SOLO | Grades 6 & 7 | Festival Award | Darcy Partington | Seiji Ivison | Rachel Tabb |
416 | STRING SOLO | Grade 8 | Festival Award | Thea Markus | Zara Bathurst | |
417 | ORCHESTRAL STRING SOLO | NC Year 3 & under | Emma Mayers | Georgina Bates | Jade Bentham | |
418 | ORCHESTRAL STRING SOLO | NC Years 4 - 6 | Christina Wong | Anqing Deng | Fiona Ni | |
501 | ALDERLEY JUNIOR SINGER OF THE YEAR 2022 | NC Years 7 - 9 | Festival Award | Katie Hiscocks | Emily Edge | Scarlett Gillis |
501 | ALDERLEY JUNIOR SINGER OF THE YEAR 2022 | NC Years 7 - 9 | Festival Award Best individual performance of one piece other than sung by winner | Emily Edge | ||
502 | ALDERLEY VOCAL RECITAL | Open | Cyril Hornby Award & £50.00 | Millie Royle | Eve Codman | Daniel Gascoyne |
503 | ALDERLEY YOUNG SINGER OF THE YEAR 2022 | NC Years 10 - 13 | Rosalind Campey Award | Millie Royle | Summer Dace | |
503 | ALDERLEY YOUNG SINGER OF THE YEAR 2022 | NC Years 10 - 13 | Marion Rodgers Award Best individual performance of one piece other than sung by winner | Summer Dace | ||
504 | FOLKSONG SOLO | NC Years 7 - 9 | Waddington Award | Ariana Safari | Scarlett Gillis | |
506 | VOCAL SOLO | NC Year 3 & under | Travel by Design Trophy | Leo Christodoulou | Henrietta Carpenter / Romy Dodds | |
508 | VOCAL DUET | NC Years 7 - 13 | Noel O. Robinson Cup | Megan Wilkinson & Emily Edge | Gizelle Robinson - Wedd & Eva Bailey | |
509 | VOCAL SOLO - classical / traditional | NC Year 4 | Campbell Cup | Harry Clark | Romilly Gillis / Camilla Yates | |
510 | VOCAL SOLO - classical / traditional | NC Year 5 | Music Award | Emily Knight | Evalyn Lau Morris/ Noah Doyle / Savannah Orange | |
511 | VOCAL SOLO - classical / traditional | NC Year 6 | Canon Brian Young Cup | Humphrey Carpenter | Ruby O'Neill | Darcie Teahan |
512 | VOCAL SOLO - classical / traditional | NC Year 8 | Festival Award | Scarlett Gillis | Corinna Knuckey | Daisy Wheadon |
513 | VOCAL SOLO - classical / traditional | NC Year 9 | Geoffrey T Bridge Trophy | Katie Hiscocks | Emily Edge | Charlotte Talbot |
514 | VOCAL SOLO - classical / traditional | NC Year 7 | Festival Award | William Breen | Ariana Safari | |
515 | VOCAL SOLO - classical / traditional | NC Years 10 - 13 | Bromley Davenport Cup | Isobel Hiscocks | Esther E Lee | |
516 | VOCAL SOLO - musical film and light opera | NC Year 4 | Festival Award | Romilly Gillis | Grace Walsh / Hugo Carpenter | |
517 | VOCAL SOLO - musical film and light opera | NC Year 5 | Festival Award | Emily Knight | Tara Berridge / Isabelle Ashmore | |
518 | VOCAL SOLO - musical film and light opera | NC Year 6 | Henry Johnstone Cup | Imogen Brickwood | Ruby O'Neill / Jack Christodoulou / Isabelle Clarke | |
519 | VOCAL SOLO - musical film and light opera | NC Year 7 | Festival Award | Amalie Simpson | Joshua Clark / Ariana Safari | |
520 | VOCAL SOLO - musical film and light opera | NC Year 8 | Laurel Brown Trophy | Ava Chaplin | Scarlett Gillis | Phoebe Lawal |
521 | VOCAL SOLO - musical film and light opera | NC Year 9 | Festival Award | Amelie Pasquier | Amelie Valentine | |
522 | VOCAL SOLO - musical film and light opera | NC Years 10 - 13 | Heddle Nash Cup | Grace Sproll | Tilly Holah / Isobel Hiscocks | |
523 | VOCAL SOLO - MUSICAL FILM OR OPERETTA | Open | Pannone Trophy | Amelia Casey | ||
526 | VOCAL SOLO BRITISH SONG | Open | Sugden Cup | Mehar Gill | Leah Franks | |
601/616 | BRASS/WOODWIND SOLO | Prep Test & Grade 1 | Bradshaw Trophy | Oscar Garner | Hugo Carpenter | Jazmyn Karim |
603/618 | BRASS/WOODWIND SOLO | Grades 4 & 5 | Voysey Cup | Lucy Atkinson | Georgina Chambers | Ross Hallinan |
606 | BRASS SOLO | NC Year 8 & under | Select Trophy | Asher Watson | ||
608 | NOVICE WOODWIND/BRASS SOLO | NC Year 8 & under | Festival Cup | Henrietta Carpenter | Liv Byrne | |
611 | WOODWIND/BRASS DUET | Open | Festival Award | Daniel Pengelly & Isabella Pengelly | ||
615 | WOODWIND RECITAL | Open | Granville Bantok Cup | Daniel Pengelly | Gillian Sly | |
617 | WOODWIND SOLO | Grades 2 & 3 | Festival Cup | Joshua Zhou | Lola Simon | Elise Moses / Henry Hill |
619 | WOODWIND SOLO | Grades 6 & 7 | Festival Cup | Isabella Pengelly | Megan Wilkinson | |
620 | WOODWIND SOLO | Grade 8 | Festival Award | Jessica Macdonald | Lucy Collis | |
621 | WOODWIND SOLO | NC Y 8 & under | Roberts Trophy | Harriet Bright | Lucy Atkinson | Lola Simon |
622 | WOODWIND SOLO | NC Y 9 - 13 | Sir Hamilton Harty Cup | Lucy Collis | Jessica Macdonald |
TABLE KEY: = score of 93 = score of 92 = score of 91 = score of 90
Speech & Drama Winners
Class No. | Description | Grade | Trophy | Winner | 2nd | 3rd |
---|---|---|---|---|---|---|
701 | SACRED TEXT READING | Open | Mount Carmel Cup | Cassandra Knight | Satsuki-Mei Shepherd-Etchells | |
702 | DRAMATISED VERSE | NC Year 6 & under | Rea Award | Anvita Lalwani & Esha Nehra & Heeya Shah & Naina Vasireddy & Rani Joye & Sonia Amonkar | Erin Clarke & Grace Clarke | |
703 | DUOLOGUE | NC Year 4 & under | Brockenshire Cup | Marie Jagustyn and Matilda Comer | Nola Campbell and Erin Tench | Emily Tyson and Sophia Williams |
705 | DUOLOGUE | NC Years 5 & 6 | Festival Award | Emilia Guy and Skylar Davies | Betsy Toms and Emily Yang | Chloe Parish and Felicity Davies / Sacha Kasmi and James Murphy |
706 | DUOLOGUE | NC Years 9 & under | Festival Award | Gabriel Osborne and Freddie Thomason | Henry and Sammy | |
707 | ALDERLEY JUNIOR THESPIAN OF THE YEAR 2022 | NC Years 7 - 9 | Jubilee Cup | Verity Clark | Romilly Glover | Gabriel Osborne |
708 | PREPARED PROSE READING | NC Year 3 & under | Festival Award | Alexander Maguire | Henry Densem | Lexi Kirkham |
709 | PREPARED PROSE READING | NC Year 4 | Festival Award | Harry Clark | Anoushka Chatterjee | Antonia Bracegirdle |
710 | PREPARED PROSE READING | NC Year 5 | Festival Award | Emilia Guy | Skylar Davies | Scarlett Campbell |
711A | PREPARED PROSE READING | NC Year 6 | Festival Award | Freddie Thomason | April Murison | Gigi Welch |
711B | PREPARED PROSE READING | NC Year 6 | Festival Award | Arabella Bracegirdle | India Lomas | India MacDougal / Emily Garnett |
712 | PREPARED PROSE READING | NC Years 7 - 9 | Festival Award | Gabriel Osborne | Verity Clark | Sammy Haddow / Arabella Welch |
714 | SMALL DRAMA GROUP | NC Year 6 & under | Steele Cup | Eliza Stretford & Antonia Bracegirdle & Alice Garnett & Hatty Hill | ||
715 | SOLO DRAMA | NC Year 4 & under | Kennedy Cup | Faye Lau | Harry Clark | Anoushka Chatterjee |
716 | SOLO DRAMA | NC Year 5 | Bendelow Trophy | Emilia Guy | Darcey Morris | Alexia Maria Hughes-Esparza |
717A | SOLO DRAMA | NC Years 7 - 9 | Judy Drake Award | Georgia Jackson | Safiya Khan | Alexandra Devic |
717B | SOLO DRAMA | NC Years 7 - 9 | Festival Award | Verity Clark | Cassie Knight | Clara Wilkinson |
718 | SOLO DRAMA | NC Years 10 - 13 | Festival Award | Orlando Campolucci-Bordi | Adam Byrne | Emily Barrett |
721 | SOLO or GROUP SHAKESPEARE | NC Years 7 - 9 | Shakespearean Cup | Gabriel Osborne | Mehar Gill | Jainam Chatterjee |
722 | SOLO or GROUP SHAKESPEARE | NC Years 10 - 13 | Festival Award | Adam Byrne | Orlando Campolucci-Bordi | Lucy Foley Charlotte Stanley |
723 | PUBLIC SPEAKING | Open | President's Cup | Mary Christie | ||
724 | ALDERLEY YOUNG THESPIAN OF THE YEAR 2022 | NC Years 10 - 13 | Community Cup | Adam Byrne | Orlando Campolucci-Bordi | |
724 | ALDERLEY YOUNG THESPIAN OF THE YEAR 2022 | NC Years 10 - 13 | The Dawn Patrol Cup - best individual performance other than performed by winner | Orlando Campolucci-Bordi | ||
725 | GROUP POEM | NC Year 9 & under | Festival Award | Olivia Bradbury & Amaya Boyce & Alexia Maria Hughes-Esparza | ||
726 | SOLO DRAMA | NC Year 6 | Festival Award | Freddie Thomason | Lois Cringle | Florence Morris / Lois Holmes |
727 | SOLO or GROUP SHAKESPEARE | NC Years 5 - 6 | Festival Award | Divyan Patil | ||
729 | SOLO or GROUP DRAMA WITHOUT WORDS | NC Years 5 -6 | Festival Award | Billy Batt and Thomas Nugent | Arabella Bracegirdle & Natasha Grice & India MacDougal & Emily Garnett | Darcey Morris & Scarlett Campbell & Gabriella Stylianou |
801 | DUO-VERSE SPEAKING | NC Years 6 & Under | Lee Sty Cup | Billy Batt and Thomas Nugent | Hatty Hill and Alice Garnett / Alexander Maguire and Henry Densem | |
803 | NOVICE VERSE SPEAKING | NC Years 4 & 5 | Grant Award | Scarlett Campbell | Antonia Bracegirdle | |
808 | VERSE SPEAKING Set Piece | NC Year 1 | Festival Award | Amelie Wright | Harry Davies | Olivia Hollinworth |
809 | VERSE SPEAKING Set Piece | NC Year 2 | Festival Award | Esme Potts | Alice Stannard | Scarlett Leech |
810 | VERSE SPEAKING Set Piece | NC Year 3 | Sandra Cup | Lysander Nicholas Long | Alexander Maguire | Benjamin Wright |
811 | VERSE SPEAKING Set Piece | NC Year 4 | Festival Award | Antonia Bracegirdle | Anoushka Chatterjee | Faye Lau |
812 | VERSE SPEAKING Set Piece | NC Year 5 | Festival Award | Darcey Morris | Eliza Stretford | Sophia Francis / Scarlett Campbell / Gabriella Stylianou |
813 | VERSE SPEAKING Set Piece | NC Year 6 | Festival Award | India MacDougal | Thomas Nugent / Freddie Thomason | Lois Cringle |
816A | VERSE SPEAKING Own Choice | NC Year 1 | Redesmere Trophy | Milo Montaldo | Alfie Berry | Raphaella Breen |
816B | VERSE SPEAKING Own Choice | NC Year 1 | Festival Award | Luc Watson | Amélie Rose Barrington | Olivia Hollinworth |
817A | VERSE SPEAKING Own Choice | NC Year 2 | Ferden Mount Trophy | Sophia Davies | Nina Robinson | Seren Mackreth / Chloe Murphy |
817B | VERSE SPEAKING Own Choice | NC Year 2 | Festival Award | Molly McConville | Ntembe Chibwa-Peter | Zara Rebecca Susan Fineberg |
818A | VERSE SPEAKING Own Choice | NC Year 3 | Buckley Trophy | Zach Kapoor | Alexander Maguire | Asher Watson |
818B | VERSE SPEAKING Own Choice | NC Year 3 | Festival Award | Cora Webb-Jones | Satsuki-Mei Shepherd-Etchells | Phoebe Henderson |
819A | VERSE SPEAKING Own Choice | NC Year 4 | WPS Trophy | Harry Clark | Anoushka Chatterjee | Aisha Ahmed / Inaaya Khalil |
819B | VERSE SPEAKING Own Choice | NC Year 4 | Festival Award | Harry Hart | Marnie Kirwan / Shreya Jain | Beatrice Oppenheimer / Amelia Massam / Amelia Sheikh / Zayaan Sajjad |
820 | VERSE SPEAKING Own Choice | NC Year 5 | Festival Award | Emilia Guy | Angelo Hadjikakou | Thomas Gething |
821 | VERSE SPEAKING Own Choice | NC Year 6 | Fernden Cup | Freddie Thomason | Esha Nehra | Sonia Amonkar |
822 | VERSE SPEAKING Own Choice | NC Years 7 - 9 | Susan and Gillian Cup | Gabriel Osborne | Jainam Chatterjee | Edward Densem / Evie Clark |
823 | VERSE SPEAKING Own Choice | NC Years 10 - 13 | Festival Award | Orlando Campolucci-Bordi | Jessica Findlay |
Finale
Description | Trophy | Winner |
---|---|---|
Music Award - Singer | Jill Copping Cup | Millie Royal |
Speech and Drama Award | William Roache Trophy | Adam Byrne |
Junior Speech and Drama Award | Sarah Roache Trophy | Freddie Thomason and Gabriel Osborne (duologue) |