NB. The timetable is best viewed on a desktop or laptop computer. If you are viewing on a phone or tablet, please view in landscape. The table will scroll from left to right if you can not see the whole view of the table.
Tues 2nd May
FESTIVAL HALL | |||
---|---|---|---|
Morning Adjudicator: Sarah Jefferies | |||
Time | Class | Session | Age Category |
10.45 | 101 | Junior Choir | NC Year 3 & under |
12.00 | LUNCH | ||
Afternoon Adjudicator: Sarah Jefferies | |||
Time | Class | Session | Age Category |
13.00 | 102 (A) | Junior Choir | NC Year 6 & under |
14.40 | BREAK | ||
14.50 | 102 (B) | Junior Choir | NC Year 6 & under |
16.30 | 103 | Choir | NC Year 11 & under |
17.15 | FINISH | ||
Evening Adjudicator: Belinda Mikhaïl | |||
Time | Class | Session | Age Category |
18.15 | 303 | Piano/Instrumental Solo | Age 21 & above |
301 | Junior Piano Recital | NC Year 8 & under | |
19.20 | 320 | Piano Solo | Grade 6 |
20.05 | Break | ||
20.15 | 335 | Piano Solo | Grade 7 |
21.10 | FINISH | ||
ST PIUS X CHURCH | |||
Afternoon Adjudicator: Belinda Mikhaïl | |||
Time | Class | Session | Age Category |
14.00 | 314 | Piano Solo | Prep Test |
14.30 | 328 | Piano Solo | Nc Years 1 & 2 |
15.35 | BREAK | ||
15.45 | 322 | Piano Solo | NC Year 3 |
16.45 | FINISH | ||
Evening Adjudicator: Fiona Berry | |||
Time | Class | Session | Age Category |
18.15 | 608 | Novice Woodwind/Brass Solo | NC Years 8 & under |
18.30 | 606 | Brass Solo | NC Years 8 & under |
621 | Woodwind Solo | NC Years 8 & under | |
19.00 | 607 | Brass Solo | NC Years 9 - 13 |
622 | Woodwind Solo | NC Years 9 - 13 | |
620 | Woodwind Solo | Grade 8 | |
19.40 | 613 | Brass Recital | Open |
615 | Woodwind Recital | Open | |
20.40 | FINISH |
Weds 3rd May
FESTIVAL HALL | |||
---|---|---|---|
Morning Adjudicator: Fiona Berry | |||
Time | Class | Session | Age Category |
9.30 | 202 | Small Instrumental Ensemble | NC Years 6 & Under |
11.15 | BREAK | ||
11.25 | 204 | Large Instrumental Ensemble | NC Years 6 & Under |
12.25 | LUNCH | ||
Afternoon Adjudicator: Iona Zuiderwijk | |||
Time | Class | Session | Age Category |
13.30 | 203 | Small Instrumental Ensemble | NC Years 13 & under |
14.55 | BREAK | ||
15.05 | 205 | Large Instrumental Ensemble | NC Years 13 & under |
16.15 | 206 | Classical Guitar Solo | NC Years 6 & under |
207 | Classical Guitar Solo | NC Years 7 - 13 | |
17.00 | FINISH | ||
Evening Adjudicator: Sarah Jefferies | |||
Time | Class | Session | Age Category |
18.30 | 107 | Barbershop Chorus or Quartets | Open |
There will be a 30 minute interval in this session | |||
21.50 | FINISH | ||
METHODIST CHURCH | |||
Morning Adjudicator: Sarah Jefferies | |||
Time | Class | Session | Age Category |
9.30 | 510 | Vocal Solo Classical/Traditional | NC Year 5 |
10.15 | 517 | Vocal Solo Musical/ Film/ Light Opera | NC Year 5 |
11.15 | BREAK | ||
11.25 | 514 | Vocal Solo Classical/Traditional | NC Year 7 |
519 | Vocal Solo Musical / Film / Light Opera | NC Year 7 | |
12.10 | LUNCH | ||
Afternoon Adjudicator: Fiona Berry | |||
Time | Class | Session | Age Category |
13.30 | 251 | Instrumental Beginners/Improvers | NC Years 4 - 6 |
13.50 | 250 | Instrumental Beginners | NC Years 3 & under |
14.40 | 302 | Piano Solo | Initial |
15.45 | BREAK | ||
16.00 | 319 | Piano Solo | Grade 5 |
16.45 | FINISH | ||
Evening Adjudicator: Belinda Mikhaïl | |||
Time | Class | Session | Age Category |
18.30 | 504 | Folksong Solo | NC Years 7 - 9 |
508 | Vocal Solo Duet | NC Years 7 - 13 | |
18.55 | 512 | Vocal Solo Classical / Traditional | NC Year 8 |
520 | Vocal Solo style Musical /Film/ light opera | NC Year 8 | |
19.30 | 513 | Vocal Solo Classical/Traditional | NC Year 9 |
521 | Vocal Solo Musical/ Film/ Light Opera | NC Year 9 | |
20.30 | FINISH | ||
ST. PIUS X CHURCH | |||
Afternoon Adjudicator: Belinda Mikhaïl | |||
Time | Class | Session | Age Category |
14.20 | 317 | Piano Solo | Grade 3 |
15.25 | 318 | Piano Solo | Grade 4 |
16.20 | FINISH | ||
Evening Adjudicator: Iona Zuiderwijk | |||
Time | Class | Session | Age Category |
18.30 | 411 | String Duet/Trio/ Quartet | NC Years 13 & under |
18.45 | 416 | String Solo | Grade 8 |
19.20 | 409 | String Recital | Open |
19.40 | BREAK | ||
19.50 | 408 | Senior Strings Recital | NC Years 9 -13 |
21.05 | FINISH | ||
ST PHILIP & ST JAMES CHURCH | |||
Afternoon Adjudicator: Sarah Jefferies | |||
Time | Class | Session | Age Category |
13.30 | 104 | Small Choral Group | NC Years 6 & under |
14.20 | 530 | Vocal Solo Beginners | NC Years 3 & under |
14.45 | 531 | Vocal Solo Beginners | NC Years 4 - 6 |
15.05 | BREAK | ||
15.15 | 507 | Vocal Duet | NC Years 6 & under |
509 | Vocal Solo Classical/Traditional | NC Year 4 | |
16.05 | 516 | Vocal Solo Musical/ Film /Light Opera | NC Year 4 |
17.05 | FINISH |
Thurs 4th May
FESTIVAL HALL | ||||
---|---|---|---|---|
Morning Adjudicator: Belinda Mikhaïl | ||||
Time | Class | Session | Age Category | |
9.30 | 323 | Piano Solo | NC Year 4 | |
10.20 | 324 | Piano Solo | NC Year 5 | |
11.05 | BREAK | |||
11.15 | 325 | Piano Solo | NC Year 6 | |
12.15 | LUNCH | |||
Afternoon Adjudicator: Belinda Mikhaïl | ||||
Time | Class | Session | Age Category | |
14.00 | 326 | Piano Solo | NC Year 7 | |
14.30 | 327 | Piano Solo | NC Year 8 | |
15.10 | 336 | Pupil & Teacher Duet | any age | |
15.40 | BREAK | |||
Afternoon Adjudicator: Fiona Berry | ||||
Time | Class | Session | Age Category | |
15.50 | 275 | Percussion | NC Years 8 & under | |
276 | Percussion | NC Years 9 - 13 | ||
16.50 | FINISH | |||
Evening Adjudicator: Sarah Jefferies | ||||
Time | Class | Session | Age Category | |
18.30 | 110 | Community Choirs | ||
19.45 | 106 | Mixed Adult Voice Choir | ||
There will be a 20 minute interval in this session | ||||
21.00 | FINISH | |||
ST PIUS X CHURCH | ||||
Morning Adjudicator: Iona Zuiderwijk | ||||
Time | Class | Session | Age Category | |
9.30 | 412 | String Solo | Prep/ Initial/Grade 1 | |
10.00 | 413 | String Solo | Grade 2 & 3 | |
10.35 | 410 | String Duet/Trio/Quartet | NC Year 6 & under | |
414 | String Solo | Grade 4 & 5 | ||
11.00 | BREAK | |||
11.10 | 418 | Orchestral Strings Solo | NC Year 4 - 6 | |
417 | Orchestral Strings Solo | NC Year 3 & under | ||
11.30 | 415 | String Solo | Grade 6 & 7 | |
12.00 | LUNCH | |||
Afternoon Adjudicator: Fiona Berry | ||||
Time | Class | Session | Age Category | |
13.30 | 616 | Woodwind Solo | Prep Test & Grade 1 | |
617 | Woodwind Solo | Grades 2 & 3 | ||
13.55 | 618 | Woodwind Solo | Grades 4 &5 | |
619 | Woodwind Solo | Grades 6 & 7 | ||
14.30 | FINISH | |||
Evening Adjudicator: Fiona Berry | ||||
Time | Class | Session | Age Category | |
18.30 | 331 | Piano Solo | Open | |
19.30 | 329 | Piano Solo | Nc Year 9 & 10 | |
330 | Piano Solo | Nc Year 11 - 13 | ||
20.20 | 312 | Piano Rectical | Nc Year 9 -13 | |
20.50 | FINISH | |||
METHODIST | ||||
Afternoon Adjudicator: Sarah Jefferies | ||||
Time | Class | Session | Age Category | |
16.00 | 522 | Vocal Solo Musical /Film/ Light Opera | NC Year 10 -13 | |
16.50 | 515 | Vocal Solo Musical Classical/Traditional | NC Year 10 -13 | |
17.20 | 523 | Vocal Solo Musical /Film/ Light Opera | Open | |
526 | Vocal Solo British Song | Open | ||
17.55 | FINISH | |||
Evening Adjudicator: Iona Zuiderwijk | ||||
Time | Class | Session | Age Category | |
18.00 | 405 | Junior String Recital | NC Year 8 & under | |
18.45 | 406 | Orchestral String Solo | NC Year 7- 9 | |
407 | Orchestral String Solo | NC Year 10 - 13 | ||
19.30 | FINISH |
Fri 5th May
FESTIVAL HALL | |||
---|---|---|---|
Morning Adjudicator: Fiona Berry | |||
Time | Class | Session | Age Category |
9.30 | 315A | Piano Solo | Grade 1 |
10.15 | 315 B | Piano Solo | Grade 1 |
11.00 | BREAK | ||
11.15 | 316A | Piano Solo | Grade 2 |
11.55 | LUNCH | ||
Afternoon Adjudicator: Fiona Berry | |||
Time | Class | Session | Age Category |
15.00 | 316B | Piano Solo | Grade 2 |
15.40 | 306 | Piano Duet | NC Year 3 & under |
307 | Piano Duet | NC Year 6 & under | |
16.05 | 308 | Piano Duet | Nc Year 8 & under |
309 | Piano Duet | Nc Year 9 - 13 | |
16.40 | 321 | Piano Solo | Grade 8 |
17.20 | FINISH | ||
Evening Adjudicator: Sarah Jefferies | |||
Time | Class | Session | Age Category |
18.30 | 501 | Alderley Junior Singer of the Year | NC Years 7 - 9 |
503 | Alderley Young Singer of the Year | NC Years 10 - 13 | |
19.30 | 502 | Alderley Recital | Open |
20.15 | FINISH | ||
ST PIUS X CHURCH | |||
Afternoon Adjudicator: Sarah Jefferies | |||
Time | Class | Session | Age Category |
14.15 | 506 | Vocal Solo | NC Year 3 & under |
14.45 | 511 | Vocal Solo Classical/ Traditional | NC Year 6 |
15.30 | 518 | Vocal Solo Musical Film Light Opera | NC Year 6 |
16.30 | FINISH | ||
Evening Adjudicator: Fiona Berry | |||
Time | Class | Session | Age Category |
18.30 | 313 | Piano Recital | Open |
19.30 | FINISH |