Tues 21st April
| FESTIVAL HALL - Tues 21st April | |||
|---|---|---|---|
| Adjudicator: Roy Robinson | |||
| MORNING | CLASS | SESSION | AGE |
| 10.00 | 325 | Piano Solo | NC Year 6 |
| 11.20 | 323 | Piano Solo | NC Year 4 |
| 12.00 | LUNCH | ||
| Adjudicator: Philip Dewhurst | |||
| AFTERNOON PM | CLASS | SESSION | AGE |
| 16.00 | 253 | Pupil and Teacher Duet | Any age |
| 16.30 | 619 | Woodwind Solo | Grades 6 & 7 |
| 621 | Woodwind Solo | NC Years 8 & under | |
| 622 | Woodwind Solo | NC Years 9 - 13 | |
| 17.30 | FINISH | ||
| Adjudicator: Philip Dewhurst | |||
| EVENING | CLASS | SESSION | AGE |
| 19.00 | 106 | Mixed Adult Choir | Open |
| 110 | Community Choir | Open | |
| 21.00 | FINISH | ||
| ST PIUS X - Tues 21st April | |||
|---|---|---|---|
| Adjudicator: Roy Robinson | |||
| AFTERNOON PM | CLASS | SESSION | AGE |
| 13.00 | 302 | Piano Solo | Initial |
| 14.05 | 314 | Piano Solo | Prep. Test |
| 14.45 | BREAK | ||
| 15.00 | 315A | Piano Solo | Grade 1 |
| 15.45 | 315B | Piano Solo | Grade 1 |
| 16.30 | FINISH | ||
| Adjudicator: Roy Robinson | |||
| EVENING | CLASS | SESSION | AGE |
| 18.00 | 301 | Junior Piano Recital | NC Year 8 & under |
| 19.30 | BREAK | ||
| 19.40 | 336 | Piano Solo | Grade 8 |
| 21.00 | FINISH | ||
| METHODIST- Tues 21st April | |||
|---|---|---|---|
| Adjudicator: Nadia Hinson | |||
| AFTERNOON PM (1) | CLASS | SESSION | AGE |
| 13.00 | 412 | String Solo | Prep Test, Initial Test and Grade 1 |
| 13.45 | 413 | String Solo | Grade 2 and Grade 3 |
| 14.45 | BREAK | ||
| 15.00 | 404 | Novice Orchestral String Solo | NC Year 8 & under |
| 405 | Junior String Recital | NC Year 8 & under | |
| 15.35 | BREAK | ||
| AFTERNOON PM (2) | CLASS | SESSION | AGE |
| Adjudicator: Nadia Hinson | |||
| 16.15 | 415 | String Solo | Grades 6 & 7 |
| 17.30 | FINISH | ||
| Adjudicator: Nadia Hinson | |||
| EVENING | CLASS | SESSION | AGE |
| 18.45 | 406 | Orchestral String Solo | NC Years 7 - 9 |
| 19.25 | 416 | String Solo | Grade 8 |
| 408 | Senior String Recital | NC Years 9 - 13 | |
| 409 | String Recital | Open | |
| 20.25 | 407 | Orchestral String Solo | NC Years 10 - 13 |
| 21.00 | FINISH | ||
Weds 22nd April
| FESTIVAL HALL - Weds 22nd April | |||
|---|---|---|---|
| Adjudicator: Roy Robinson | |||
| MORNING | CLASS | SESSION | AGE |
| 10.00 | 616 | Woodwind Solo | Prep Test, Initial & Grade 1 |
| 617 | Woodwind Solo | Grades 2 & 3 | |
| 10.30 | 317 | Piano Solo | Grade 3 |
| 11.35 | 618 | Woodwind Solo | Grades 4 & 5 |
| 11.55 | LUNCH | ||
| Adjudicator: Nadia Hinson | |||
| AFTERNOON PM (1) | CLASS | SESSION | AGE |
| 13.30 | 511 | Vocal Solo - Classical / Traditional | NC Year 6 |
| 14.00 | 518 | Vocal Solo - Musical, Film and Light Opera | NC Year 6 |
| 15.00 | BREAK | ||
| AFTERNOON PM (2) | CLASS | SESSION | AGE |
| 16.30 | 508 | Vocal Duet | NC Years 7 - 13 |
| 16.55 | 515 | Vocal Solo - Classical / Traditional | NC Years 10 - 13 |
| 17.35 | 532 | Vocal Solo Beginners | NC Years 7 - 9 |
| 17.55 | FINISH | ||
| Adjudicator: Sarah Jefferies | |||
| EVENING | CLASS | SESSION | AGE |
| 18.15 | 522 | Vocal Solo - Musical, Film and Light Opera | NC Years 10 - 13 |
| 20.00 | 107 | Barbershop Chorus or Quartets | |
| 21.20 | FINISH | ||
| METHODIST CHURCH - Weds 22nd April | |||
|---|---|---|---|
| Adjudicator: Sarah Jefferies | |||
| MORNING | CLASS | SESSION | AGE |
| 10.00 | 509 | Vocal Solo - Classical / Traditional | NC Year 4 |
| 10.45 | 516 | Vocal Solo - Musical, Film and Light Opera | NC Year 4 |
| 11.50 | BREAK | ||
| 12.00 | 530 | Vocal Solo Beginners | NC Years 3 & under |
| 531 | Vocal Solo Beginners | NC Years 4 - 6 | |
| 12.20 | LUNCH | ||
| Adjudicator: Sarah Jefferies | |||
| AFTERNOON PM (1) | CLASS | SESSION | AGE |
| 13.30 | 510 | Vocal Solo - Classical / Traditional | NC Year 5 |
| 14.05 | 517 | Vocal Solo - Musical, Film and Light Opera | NC Year 5 |
| 15.30 | BREAK | ||
| 15.40 | 507 | Vocal Duet | NC Year 6 & under |
| 16.00 | BREAK | ||
| AFTERNOON PM (2) | CLASS | SESSION | AGE |
| Adjudicator: Philip Dewhurst | |||
| 16.30 | 608 | Novice Woodwind / Brass Solo | NC Year 8 & under |
| 16.50 | 252 | Instrumental Jazz Solo / Duet / Ensemble | Any age |
| 606 | Brass Solo | NC Year 8 & under | |
| 613 | Brass Recital | Open | |
| 17.35 | BREAK | ||
| 17.45 | 326 | Piano Solo | NC Year 7 |
| 19.30 | FINISH | ||
| ST PIUS X - Weds 22nd April | |||
|---|---|---|---|
| Adjudicator: Nadia Hinson | |||
| MORNING | CLASS | SESSION | AGE |
| 10.00 | 324 | Piano Solo | NC Year 5 |
| 307 | Piano Duet | NC Year 6 & under | |
| 11.10 | 316 | Piano Solo | Grade 2 |
| 12.30 | LUNCH | ||
| Adjudicator: Roy Robinson | |||
| AFTERNOON PM (1) | CLASS | SESSION | AGE |
| 14.00 | 250 | Instrumental Beginners | NC Year 3 & under |
| 15.00 | 251 | Instrumental Beginners / Improvers | NC Years 4 - 6 |
| 15.30 | BREAK | ||
| 15.40 | 319 | Piano Solo | Grade 5 |
| 17.20 | FINISH | ||
| AFTERNOON PM (2) | CLASS | SESSION | AGE |
| Adjudicator: Roy Robinson | |||
| EVENING | CLASS | SESSION | AGE |
| 19.00 | 329 | Piano Solo | NC Years 9 & 10 |
| 21.20 | FINISH | ||
Thurs 23rd April
| FESTIVAL HALL - Thurs 23rd April | |||
|---|---|---|---|
| Adjudicator: Graham Dickie | |||
| MORNING | CLASS | SESSION | AGE |
| 10.00 | 321 | Piano Solo | NC Years 1 & 2 |
| 10.45 | BREAK | ||
| 11.15 | 102A | Junior Choir | NC Year 6 & under |
| 12.30 | LUNCH | ||
| Adjudicator: Sarah Jefferies | |||
| AFTERNOON PM (1) | CLASS | SESSION | AGE |
| 13.30 | 104 | Small Choral Group | NC Year 6 & under |
| 108 | Junior Choir | NC Years 4 - 6 | |
| 14.50 | BREAK | ||
| 15.00 | 506 | Vocal Solo | NC Year 3 & under |
| Adjudicator: Graham Dickie | |||
| 15.45 | 322 | Piano Solo | NC Year 3 |
| AFTERNOON PM (2) | CLASS | SESSION | AGE |
| 16.20 | 513 | Vocal Solo - Classical / Traditional | NC Year 8 |
| 16.50 | FINISH | ||
| Adjudicator: Sarah Jefferies | |||
| EVENING | CLASS | SESSION | AGE |
| 17.30 | 501 | Alderley Junior Singer of the Year 2026 | NC Years 7 - 9 |
| 10 MIN INTERVAL AT ADJUDICATOR'S DISCRETION | |||
| 20.00 | 503 | Alderley Young Singer of the Year 2026 | NC Years 10 - 13 |
| 21.00 | FINISH | ||
| METHODIST CHURCH - Thurs 23rd April | |||
|---|---|---|---|
| Adjudicator: James Kirby | |||
| AFTERNOON PM (1) | CLASS | SESSION | AGE |
| 15.00 | 417 | Orchestral String Solo | NC Year 3 & under |
| 418 | Orchestral String Solo | NC Years 4 - 6 | |
| 16.00 | 275 | Percussion Solo | NC Years 8 & under |
| 18.00 | FINISH | ||
| AFTERNOON PM (2) | CLASS | SESSION | AGE |
| Adjudicator: James Kirby | |||
| EVENING | CLASS | SESSION | AGE |
| 19.15 | 208 | Blues / Rock Guitar Solo | NC Year 13 & under |
| 276 | Percussion Solo | NC Years 9 - 13 | |
| 20.15 | FINISH | ||
| ST PIUS X - Thurs 23rd April | |||
|---|---|---|---|
| Adjudicator: Graham Dickie | |||
| EVENING | CLASS | SESSION | AGE |
| 18.00 | 308 | Piano Duet | NC Year 8 & under |
| 309 | Piano Duet | NC Years 9 - 13 | |
| 18.40 | 327 | Piano Solo | NC Year 8 |
| 19.40 | 312 | Piano Recital | NC Years 9 - 13 |
| 21.10 | FINISH | ||
Fri 24th April
| FESTIVAL HALL - Fri 24th April | |||
|---|---|---|---|
| Adjudicator: Sarah Jefferies | |||
| MORNING | CLASS | SESSION | AGE |
| 10.00 | 102B | Junior Choir | NC Year 6 & under |
| 11.15 | BREAK | ||
| 11.40 | 101 | Junior Choir | NC Year 3 & under |
| 12.40 | LUNCH | ||
| Adjudicator: James Kirby | |||
| AFTERNOON PM (1) | CLASS | SESSION | AGE |
| 13.15 | 204 | Large Instrumental Ensemble / Orchestra | NC Year 6 & under |
| 14.30 | 202 | Small Instrumental Ensemble | NC Year 6 & under |
| 16.00 | BREAK | ||
| AFTERNOON PM (2) | CLASS | SESSION | AGE |
| Adjudicator: Graham Dickie | |||
| 16.15 | 736 | Acting Through Song (Solo or Duo) | NC Years 5 - 6 |
| 737 | Acting Through Song (Solo or Duo) | NC Years 7 - 9 | |
| 738 | Acting Through Song (Solo or Duo) | NC Years 10 - 13 | |
| 17.25 | FINISH | ||
| Adjudicator: Graham Dickie | |||
| EVENING | CLASS | SESSION | AGE |
| 18.45 | 504 | Vocal Solo (Folksong) | NC Years 7 - 9 |
| 19.00 | 502 | Alderley Vocal Recital | Open |
| 526 | Vocal Solo (British Song) | Open | |
| 523 | Vocal Solo | Open | |
| 20.30 | FINISH | ||
| ST PIUS X - Fri 24th April | |||
|---|---|---|---|
| Adjudicator: Graham Dickie | |||
| AFTERNOON PM (1) | CLASS | SESSION | AGE |
| 14.00 | 318A | Piano Solo | Grade 4 |
| 15.00 | 318B | Piano Solo | Grade 4 |
| 16.00 | BREAK | ||
| AFTERNOON PM (2) | CLASS | SESSION | AGE |
| Adjudicator: James Kirby | |||
| 16.30 | 206 | Classical Guitar Solo | NC Year 6 & under |
| 207 | Classical Guitar Solo | NC Years 7 - 13 | |
| 17.30 | FINISH | ||
| Adjudicator: James Kirby | |||
| EVENING | CLASS | SESSION | AGE |
| 18.45 | 411 | String Duet / Trio / Quartet | NC Year 13 & under |
| 414A | String Solo | Grade 4 and 5 | |
| 19.50 | 414B | String Solo | Grade 4 and 5 |
| 20.30 | FINISH | ||
| ST PHILIP & ST JAMES CHURCH - Fri 24th April | |||
|---|---|---|---|
| Adjudicator: Sarah Jefferies | |||
| AFTERNOON PM | CLASS | SESSION | AGE |
| 16.00 | 512 | Vocal Solo - Classical / Traditional | NC Year 7 |
| 16.35 | 519A | Vocal Solo - Musical, Film and Light Opera | NC Year 7 |
| 17.35 | BREAK | ||
| 17.45 | 519B | Vocal Solo - Musical, Film and Light Opera | NC Year 7 |
| 19.00 | FINISH | ||
Sat 25th April
| FESTIVAL HALL - Sat 25th April | |||
|---|---|---|---|
| Adjudicator: Graham Dickie | |||
| MORNING | CLASS | SESSION | AGE |
| 9.30 | 331 | Piano Solo | Open |
| 11.20 | BREAK | ||
| 11.30 | 330 | Piano Solo | NC Years 11 - 13 |
| 11.50 | 254 | Piano / Instrumental Solo | Age 21 Years & above |
| 255 | Piano / Instrumental Solo | Age 21 Years & above | |
| 12.05 | LUNCH | ||
| Adjudicator: Sarah Jefferies | |||
| AFTERNOON | CLASS | SESSION | AGE |
| 13.30 | 527 | Vocal Solo (Popular) | Any age |
| 14.25 | FINISH | ||
| ST PIUS X CHURCH - Sat 25th April | |||
|---|---|---|---|
| Adjudicator: James Kirby | |||
| MORNING | CLASS | SESSION | AGE |
| 9.30 | 313 | Piano Recital | Open |
| 10 MIN BREAK AT ADJUDICATOR'S DISCRETION | |||
| 12.30 | FINISH | ||
| Adjudicator: James Kirby | |||
| AFTERNOON | CLASS | SESSION | AGE |
| 13.30 | 335 | Piano Solo | Grade 7 |
| 14.10 | 320 | Piano Solo | Grade 6 |
| 15.30 | FINISH | ||
| ST PHILIP & ST JAMES CHURCH - Sat 25th April | |||
|---|---|---|---|
| Adjudicator: Sarah Jefferies | |||
| MORNING | CLASS | SESSION | AGE |
| 9.30 | 514 | Vocal Solo - Classical / Traditional | NC Year 9 |
| 10.00 | 521 | Vocal Solo - Musical, Film and Light Opera | NC Year 9 |
| 10.45 | BREAK | ||
| 11.00 | 520 | Vocal Solo - Musical, Film and Light Opera | NC Year 8 |
| 12.15 | LUNCH | ||

