Tues 6th May
FESTIVAL HALL - 06/05/25 | |||
---|---|---|---|
Adjudicator: Bryan Husband | |||
MORNING | CLASS | ||
10.00 | 102 (A) | Junior Choir (3) | NC Year 6 & under |
11.20 | BREAK | ||
11.30 | 102 (B) | Junior Choir (4) | NC Year 6 & under |
12.50 | LUNCH | ||
Adjudicator: Bryan Husband | |||
AFTERNOON PM (1) | CLASS | ||
14.00 | 104 | Small Choral Group | NC Year 6 & under |
15.00 | 102 (C) | Junior Choir (4) | NC Year 6 & under |
16.15 | BREAK | ||
AFTERNOON PM (2) | CLASS | ||
16.30 | 105 | Small Choral Group | NC Years 7 - 13 |
103 | Choir | NC Year 11 & under | |
18.30 | FINISH | ||
Adjudicator: Philip Dewhurst | |||
EVENING | CLASS | ||
19.45 | 106 | Mixed Adult Choir | Open |
110 | Community Choir | Open | |
21.45 | FINISH |
St Pius X - 06/05/25 | |||
---|---|---|---|
Adjudicator: Philip Dewhurst | |||
AFTERNOON (1) | CLASS | ||
15.00 | 319 (A) | Piano Solo (10) | Grade 5 |
16.15 | BREAK | ||
AFTERNOON (2) | Class | ||
16.30 | 319 (B) | Piano Solo (8) | Grade 5 |
17.30 | FINISH | ||
Adjudicator: Martin Wallington | |||
EVENING | CLASS | ||
18.00 | 206 | Classical Guitar Solo | NC Year 6 & under |
207 | Classical Guitar Solo | NC Year 7 -13 | |
18.30 | 415 | String Solo | Grade 6 & 7 |
19.25 | 416 | String Solo | Grade 8 |
19.55 | BREAK | ||
20.05 | 409 | String Solo | Open |
21.00 | FINISH |
Weds 7th May
FESTIVAL HALL - 07/05/25 | |||
---|---|---|---|
Adjudicator: Philip Dewhurst | |||
MORNING | CLASS | ||
10.00 | 101 | Junior Choir | NC Year 3 & under |
11.30 | BREAK | ||
11.40 | 202 | Small Instrumental Ensemble | NC Year 6 & under |
12.50 | LUNCH | ||
Adjudicator: Philip Dewhurst | |||
AFTERNOON PM (1) | CLASS | ||
14.00 | 204 | Large Instrumental Ensemble | NC Year 6 & under |
15.00 | 322 | Piano Solo | NC Year 3 |
15.45 | BREAK | ||
AFTERNOON PM (2) | |||
16.15 | 203 | Small Instrumental Ensemble | NC Year 13 & under |
18.00 | FINISH | ||
Adjudicator: Bryan Husband | |||
EVENING | CLASS | ||
19.00 | 107 | Barbershop Chorus or Quartets | Open |
21:00 | 20 min interval | ||
22.00 | FINISH |
METHODIST CHURCH - 07/05/25 | |||
---|---|---|---|
Adjudicator: Martin Wallington | |||
MORNING | CLASS | ||
10.00 | 418 | Orchestral Strings Solo | NC Year 4 - 6 |
11.20 | 413 (A) | String Solo (11) | Grade 2 & 3 |
12.10 | BREAK | ||
12.20 | 413 (B) | String Solo (10) | Grade 2 & 3 |
13.10 | LUNCH | ||
Adjudicator: Martin Wallington | |||
AFTERNOON PM (1) | CLASS | ||
14.30 | 410 | StringDuet/Trio/Quartet | NC Year 6 & under |
417 | Orchestral Strings Solo | NC Year 3 & under | |
15.15 | 412 | String Solo | Prep Test; Initial Grade 1 |
15.45 | BREAK | ||
16.00 | 404 | Novice Orchestral String Solo | NC Year 8 & under |
AFTERNOON PM (2) | |||
16.30 | 414 | String Solo | Grade 4 & 5 |
17.30 | FINISH | ||
Adjudicator: Nadia Hinson | |||
EVENING | CLASS | ||
18.30 | 205 | Large Instrumental Ensemble | NC Year 13 & under |
19.00 | 405 | Junior String Recital | NC Year 8 & under |
19.40 | 406 | Orchestral String Solo | NC Year 7 - 9 |
20.40 | FINISH |
St PIUS X - 07/05/25 | |||
---|---|---|---|
Adjudicator: Bryan Husband | |||
AFTERNOON PM (1) | CLASS | ||
13.00 | 336 | Pupil and Teacher Duet | any age |
307 | Piano Duet | NC Year 6 & under | |
13.30 | 314 | Piano Solo | Prep Test |
14.00 | 251 | Instrumental Beginnners | NC Year 4 - 6 |
14.40 | FINISH | ||
Adjudicator : Nadia Hinson | |||
AFTERNOON PM (2) | CLASS | ||
16.00 | 320 | Piano Solo | Grade 6 |
18.00 | FINISH | ||
Adjudicator: Martin Wallington | |||
EVENING | CLASS | ||
19.00 | 407 | Orchestral Strings Solo | NC Year 10 - 13 |
411 | String Duet/Trio/Quartet | NC Year 13 & under | |
408 | Senior String Recital | NC Year 9 - 13 | |
21.00 | FINISH |
Thurs 8th May
FESTIVAL HALL - 08/05/25 | |||
---|---|---|---|
Adjudicator: Eileen Fields | |||
MORNING | Class | ||
10.00 | 315 (A) | Piano Solo (14) | Grade 1 |
11.00 | 328 | Piano Solo | NC Years 1 & 2 |
12.00 | Break | ||
12.10 | 316 (A) | Piano Solo (12) | Grade 2 |
13.00 | LUNCH | ||
Adjudicator: Eileen Fields | |||
AFTERNOON PM (1) | Class | ||
14.00 | 507 | Vocal Duet | NC Year 6 & under |
15.00 | 509 | Vocal Solo | NC Year 4 |
15.20 | 510 | Vocal Solo | NC Year 5 |
16.00 | Break | ||
AFTERNOON PM (2) | |||
16.30 | 501 | Alderley Junior Singer of the Year 2025 | NC Years 7 - 9 |
17.45 | FINISH | ||
Adjudicator: Eileen Field | |||
EVENING | Class | ||
19.00 | 503 | Alderley Young Singer of the Year 2025 | NC Years 10 - 13 |
22.00 | FINISH | ||
There will be a 10 min interval at the Adjudicator's discrection |
METHODIST CHURCH - 08/05/25 | |||
---|---|---|---|
Adjudicator: Philip Dewhurst | |||
MORNING | CLASS | ||
10.00 | 511 | Vocal Solo | NC Year 6 |
11.00 | 506 | Vocal Solo | N C Years 3 & under |
12.05 | LUNCH | ||
Adjudicator: Nadia Hinson | |||
AFTERNOON (1) | CLASS | ||
13.30 | 315 (B) | Piano Solo (14) | Grade 1 |
14.30 | 316 (B) | Piano Solo (13) | Grade 2 |
15.35 | Break | ||
15.45 | 616 | Woodwind Solo | Prep Test,Initial & Grade 1 |
16.05 | 617 | Woodwind Solo | Grade 2 & 3 |
AFTERNOON (2) | |||
16.30 | 618 | Woodwind Solo | Grade 4 & 5 |
17.00 | 608 | Novice Woodwind/Brass Solo | NC Year 8 & under |
17.35 | FINISH | ||
Adjudicator: Bryan Husband | |||
EVENING | CLASS | ||
18.00 | 275 | Percussion Solo | N C Year 8 |
19.40 | 276 | Percussion Solo | NC Year 9 - 13 |
208 | Blues/Rock Guitar | NC Year 13 | |
20.30 | FINISH |
St PIUS X - 08/05/25 | |||
---|---|---|---|
Adjudicator: Nadia Hinson | |||
MORNING | CLASS | ||
10.00 | 250 | Instrumental Beginnners | NC Year 3 & under |
11.10 | 325 | Piano Solo | N C Year 6 |
12.35 | LUNCH | ||
AFTERNOON | Adjudicator: Philip Dewhurst | ||
16.30 | 606 | Brass Solo | NC Year 8 & under |
607 | Brass Solo | Nc Years 9 - 13 | |
17.10 | 621 | Woodwind Solo | NC Year 8 & under |
622 | Woodwind Solo | NC Year 9 -13 | |
18.30 | FINISH | ||
Adjudicator: Jonathan Dobson | |||
EVENING | CLASS | ||
18.45 | 308 | Piano Duet | NC Year 8 |
309 | Piano Duet | NC Year 9 -13 | |
19.45 | 329 | Piano Solo | NC Year 9 & 10 |
21.30 | FINISH |
St PHILIP & St JAMES CHURCH - 08/05/25 | |||
---|---|---|---|
Adjudicator: Bryan Husband | |||
MORNING | CLASS | ||
10.00 | 516 | Vocal Solo | NC Year 4 |
11.10 | 517 | Vocal Solo | NC Year 5 |
12.25 | LUNCH | ||
Adjudicator: Bryan Husband | |||
AFTERNOON PM (1) | CLASS | ||
13.30 | 530 | Vocal Solo Beginners | NC Year 3 & under |
531 | Vocal Solo Beginners | NC Year 4 - 6 | |
14.00 | 518 (A) | Vocal Solo musical (12) | NC Year 6 |
15.10 | Break | ||
15.20 | 518 (B) | Vocal Solo musical (11) | NC Year 6 |
AFTERNOON PM (2) | |||
16.30 | 532 | Vocal Solo Beginners | NC Year 7 - 9 |
16.45 | FINISH | ||
Adjudicator: Philip Dewhurst | |||
EVENING | CLASS | ||
19.45 | 619 | Woodwind Solo | Grade 6 & 7 |
620 | Woodwind Solo | Grade 8 | |
20.15 | 615 | Woodwind Recital | Open |
21.30 | FINISH |
Fri 9th May
FESTIVAL HALL - 09/05/25 | |||
---|---|---|---|
Adjudicator: Jonathan Dobson | |||
MORNING | CLASS | ||
10.00 | 302 (A) | Piano Solo (13) | Initial |
10.55 | 302 (B) | Piano Solo (12) | Initial |
11.50 | Break | ||
12.00 | 323 (A) | Piano Solo (10) | NC Year 4 |
13.00 | LUNCH | ||
Adjudicator: Bryan Husband | |||
AFTERNOON PM (1) | CLASS | ||
13.30 | 317 (A) | Piano Solo (12) | Grade 3 |
14.40 | 317 (B) | Piano Solo (12) | Grade 3 |
15.40 | FINISH | ||
AFTERNOON PM (2) | Speech and Drama | ||
Acting Through Song | |||
Adjudicator: Eileen Field | |||
EVENING | CLASS | ||
18.30 | 508 | Vocal Duet | NC Years 7 -13 |
18.55 | 502 | Alderley Vocal Recital | Open |
522 | Vocal Solo Musical | NC Years 10-13 | |
20.45 | 523 | Vocal Solo | Open |
526 | Vocal Solo British Song | Open | |
21.15 | FINISH |
METHODIST CHURCH - 09/05/25 | |||
---|---|---|---|
Adjudicator: Eileen Field | |||
MORNING | CLASS | ||
10.00 | 324 | Piano Solo | NC Year 5 |
11.00 | 323 (B) | Piano Solo (9) | NC Year 4 |
12.00 | LUNCH | ||
Adjudicator: Eileen Field | |||
AFTERNOON PM (1) | CLASS | ||
14.00 | 318 (A) | Piano Solo (9) | Grade 4 |
15.30 | 318 (B) | Piano Solo (9) | Grade 4 |
16.15 | Break | ||
AFTERNOON PM (2) | |||
16.30 | 330 | Piano Solo | NC Year 11 - 13 |
17.10 | FINISH |
St PIUS X - 09/05/25 | |||
---|---|---|---|
Adjudicator: Jonathon Dobson | |||
AFTERNOON PM (2) | CLASS | ||
16.30 | 326 | Piano Solo | NC Year 7 |
17.35 | 327 | Piano Solo | NC Year 8 |
18.50 | FINISH | ||
Adjudicator: Jonathan Dobson | |||
EVENING | CLASS | ||
20.00 | 321 | Piano Solo | Grade 8 |
21.15 | FINISH |
St PHILIP & St JAMES CHURCH - 09/05/25 | |||
---|---|---|---|
Adjudicator: Bryan Husband | |||
AFTERNOON PM (2) | CLASS | ||
17.00 | 514 | Vocal Solo Classical | NC Year 7 |
17.40 | 520 | Vocal Solo musical | NC Year 8 |
18.45 | Break | ||
EVENING | CLASS | ||
19.00 | 512 | Vocal Solo Musical | NC Year 8 |
19.30 | 521 | Vocal Solo Musical | NC Year 9 |
20.40 | FINISH |
Sat 10th May
FESTIVAL HALL - 10/05/25 | |||
---|---|---|---|
Adjudicator: Jonathan Dobson | |||
MORNING | CLASS | ||
9.30 | 313 | Piano Recital | Open |
11.45 | LUNCH | ||
Adjudicator: Jonathan Dobson | |||
AFTERNOON | CLASS | ||
12.45 | 301 | Junior Piano Recital | NC Year 8 & under |
14.45 | FINISH |
ST. PIUS X CHURCH 10/05/25 | ||||
---|---|---|---|---|
Adjudicator: Eileen Field | ||||
MORNING | CLASS | |||
9.30 | 331 | Piano Solo | Open | |
11.30 | BREAK | |||
11.40 | 335 | Piano Solo | Grade 7 | |
12.25 | LUNCH | |||
Adjudicator: Bryan Husband | ||||
AFTERNOON | CLASS | |||
13.30 | 304 | Piano/ Instrumental Solo | Age 21 Years & above | |
312 | Piano Recital | NC Years NC Years 9 - 13 | ||
15.10 | FINISH |
St PHILIP AND St JAMES CHURCH - 10/05/25 | ||||
---|---|---|---|---|
Adjudicator: Bryan Husband | ||||
MORNING | CLASS | |||
9.30 | 513 | Vocal Solo classical | NC Year 7 - 9 | |
9.45 | 527 | Vocal Solo Popular | Any Age | |
10.25 | BREAK | |||
10.35 | 519 | Vocal Solo Musical | NC Year 7 | |
12.15 | LUNCH | |||
Adjudicator: Eileen Field | ||||
AFTERNOON | CLASS | |||
13.30 | 515 | Vocal Solo classical | NC Year 10 -13 | |
15.10 | FINISH |