NB. The timetable is best viewed on a desktop or laptop computer. If you are viewing on a phone or tablet, please view in landscape. The table will scroll from left to right if you can not see the whole view of the table.
Weds 4th May
FESTIVAL HALL | |||
---|---|---|---|
Morning (Adjudicator: Marilynne Davies) | Class | Session | Age Category |
9.30 | 102 (A) | Junior Choir | NC Year 6 & under |
10.45 | BREAK | ||
11.00 | 102 (B) | Junior Choir | NC Year 6 & under |
12.15 | LUNCH | ||
Afternoon (Adjudicator: Bryan Husband) | Class | Session | Age Category |
13.30 | 103 | Choir | NC Year 9 & under |
14.30 | BREAK | ||
14.45 | 105 | Small Choral Group | NC Year 7 - 13 |
104 | Small Choral Group | NC Year 6 & under | |
16.15 | FINISH | ||
Evening (Adjudicator: Marilynne Davies) | Class | Session | Age Category |
18.30 | 106 | Mixed Adult Voices, Ladies or Male Voice Choir including Barbershop | Open |
There will be a 30 minute interval between the end of the singing and the adjudication | |||
22.30 | FINISH | ||
METHODIST CHURCH | |||
Morning (Adjudicator: Bryan Husband) | Class | Session | Age Category |
9.30 | 512 | Vocal Solo classical/traditional | NC Year 8 |
10.10 | 513 | Vocal Solo classical/traditional | NC Year 9 |
10.40 | 514 | Vocal Solo classical/traditional | NC Year 7 |
11.00 | BREAK | ||
11.15 | 520 | Vocal Solo musical/ film/light opera | NC Year 8 |
12.15 | LUNCH | ||
Afternoon (Adjudicator: Christina Thomson) | Class | Session | Age Category |
14.00 | 601 | Brass Solo | Prep Test & Grade 1 |
616 | Woodwind Solo | Prep Test & Grade 1 | |
14.30 | 608 | Novice Woodwind/Brass Solo | NC Year 8 & under |
14.45 | 606 | Brass Solo | NC Year 8 & under |
15.00 | 603 | Brass Solo | Grades 4 & 5 |
618 | Woodwind Solo | Grades 4 & 5 | |
15.30 | BREAK | ||
15.45 | 619 | Woodwind Solo | Grades 6 & 7 |
617 | Woodwind Solo | Grades 2 & 3 | |
16.30 | Finish | ||
Afternoon (Adjudicator: Christina Thomson) | Class | Session | Age Category |
18.30 | 621 | Woodwind Solo | NC Year 8 & under |
19.00 | 620 | Woodwind Solo | Grade 8 |
19.30 | 622 | Woodwind Solo | NC Years 9 - 13 |
20.15 | BREAK | ||
20.30 | 611 | Woodwind/Brass Duet | Open |
615 | Woodwind Recital | Open | |
21.10 | FINISH | ||
ST PHILIP & ST JAMES CHURCH | |||
Afternoon (Adjudicator: Marilynne Davies) | Class | Session | Age Category |
13.00 | 506 | Vocal Solo | NC Year 3 & under |
13.50 | 507 | Vocal Duet | NC Year 6 & under |
508 | Vocal Duet | NC Years 7 -13 | |
14.20 | Break | ||
14.30 | 509 | Vocal Solo classical/traditional | NC year 4 |
15.15 | FINISH |
Thurs 5th May
FESTIVAL HALL | |||
---|---|---|---|
Morning (Adjudicator: Bryan Husband) | Class | Session | Age Category |
9.30 | 101 | Junior Choir | NC Year 3 & under |
11.10 | Break | ||
11.25 | 504 | Folksong Solo | NC Years 7 - 9 |
11.35 | 511 | Vocal Solo classical/traditional | NC Year 6 |
12.15 | LUNCH | ||
Afternoon (Adjudicator: Christina Thomson) | Class | Session | Age Category |
13.00 | 320 (A) | Piano Solo | Grades 6 & 7 |
14.00 | Break | ||
14.10 | 320 (B) | Piano Solo | Grades 6 & 7 |
15.10 | 322 | Piano Solo | NC Year 3 |
15.50 | 336 | Pupil and Teacher Duet | any age |
16.20 | 308 | Piano Duet | NC Year 8 & under |
16.55 | FINISH | ||
Evening (Adjudicator: Marilynne Davies) | Class | Session | Age Category |
18.30 | 501 | Alderley Junior Singer of the Year 2022 | NC Years 7 - 9 |
There will be a 30 minute interval taken during this class | |||
21.00 | 502 | Alderley Vocal Recital | Open |
22.00 | (approx) FINISH | ||
METHODIST CHURCH | |||
Morning (Adjudicator: Fiona McLean-Buechel) | Class | Session | Age Category |
9.00 | 412 | Strings Solo | Prep. Test, Initial & Grade 1 |
10.15 | 410 | String Duet/Trio/Quartet | NC Year 6 & under |
10.30 | Break | ||
10.45 | 404 | Novice Orchestral String Solo | NC Years 8 & under |
11.00 | 413 | String Solo | Grade 2 & Grade 3 |
11.35 | 405 | Junior String Recital | NC Year 8 & under |
12.15 | LUNCH | ||
Afternoon (Adjudicator: Marilynne Davies) | Class | Session | Age Category |
13.00 | 516 | Vocal Solo musical and light opera | NC Year 4 |
13.45 | 517 | Vocal Solo musical and light opera | NC Year 5 |
14.30 | 518 | Vocal Solo musical and light opera | NC Year 6 |
15.30 | BREAK | ||
15.45 | 510 | Vocal Solo classical/traditional | NC Year 5 |
16.25 | FINISH | ||
Evening (Adjudicator: Bryan Husband) | Class | Session | Age Category |
18.20 | 207 | Classical Guitar Solo | Nc Year 7 -13 |
18.30 | 202 | Small Instrumental Ensemble | NC Year 6 and under |
203 | Small Instrumental Ensemble | NC Year 13 and under | |
205 | Large Instrumental/Orchestra | NC Year 13 and under | |
20.30 | FINISH | ||
ST. PIUS X CHURCH | |||
Morning (Adjudicator: Christina Thomson) | Class | Session | Age Category |
9.00 | 314 (A) | Piano Solo | Initial |
9.45 | 314(B) | Piano Solo | Prep Test |
10.30 | Break | ||
10.45 | 307 | Piano Duet | NC Year 6 and under |
11.20 | LUNCH | ||
Afternoon (Adjudicator: Bryan Husband) | Class | Session | Age Category |
14.00 | 251 | Instrumental Beginners/Improvers | NC Year 4 - 6 |
15.30 | Break | ||
15.45 | 208 | Blues/Rock Guitar Solo | NC Year 8 & under |
16.15 | 275 | Percussion Solo | NC Years 8 & under |
276 | Percussion Solo | NC Year 9 -13 | |
16.50 | FINISH | ||
Evening (Adjudicator: Fiona McLean-Buechel) | Class | Session | Age Category |
18.30 | 406 | Orchestral Strings Solo | NC Year 7 - 9 |
19.00 | 408 | Senior Strings Recital | NC Year 9 - 13 |
19.45 | 411 | String Duet/Trio/Quartet | NC Year 13 & under |
20.05 | Break | ||
20.15 | 415 | String Solo | Grades 6 & 7 |
416 | String Solo | Grade 8 | |
21.30 | Finish | ||
ST PHILIP & ST JAMES CHURCH | |||
Morning (Adjudicator: Fiona McLean-Buechel) | Class | Session | Age Category |
13.30 | 414 | String Solo | Grade 4 & 5 |
14.00 | 417 | Orchestral String Solo | NC Year 3 and under |
14.15 | Break | ||
14.30 | 418 | Orchestral String Solo | NC Year 4 -6 |
15.10 | FINISH |
Fri 6th May
FESTIVAL HALL | |||
---|---|---|---|
Morning (Adjudicator: Christina Thomson) | Class | Session | Age Category |
9.00 | 316 | Piano Solo | Grade 2 |
10.15 | 324 | Piano Solo | NC Year 5 |
11.00 | Break | ||
11.15 | 317(A) | Piano Solo | Grade 3 |
12.00 | LUNCH | ||
Afternoon (Adjudicator: Timothy Barrett) | Class | Session | Age Category |
13.30 | 327 | Piano Solo | NC Year 8 |
14.00 | 329 | Piano | NC Year 9 & 10 |
16.15 | Finish | ||
Evening (Adjudicator: Marilynne Davies) | Class | Session | Age Category |
18.30 | 503 | Alderley Young Singer of the Year 2022 | NC Years 10 - 13 |
523 | Vocal Solo Musical Film or Operetta | Open | |
524 | Vocal Solo Song or Aria | Open | |
526 | Vocal Solo British Song | Open | |
20.00 | FINISH | ||
METHODIST CHURCH | |||
Morning (Adjudicator: Marilynne Davies) | Class | Session | Age Category |
9.00 | 315 (A) | Piano Solo | Grade 1 |
10.00 | 315 (B) | Piano Solo | Grade 1 |
10.50 | Break | ||
11.00 | 306 | Piano Duet | NC Year 3 & under |
11.15 | 318 | Piano Solo | Grade 4 |
12.30 | LUNCH | ||
Afternoon (Adjudicator: Christina Thomson) | Class | Session | Age Category |
13.00 | 317 (B) | Piano Solo | Grade 3 |
13.45 | 250 (A) | Instrumental Beginners | NC Year 3 & under |
14.20 | 250 (B) | Instrumental Beginners | NC Year 3 & under |
15.20 | Break | ||
15.35 | 326 | Piano Solo | NC Year 7 |
16.35 | 319 | Piano Solo | Grade 5 |
17.35 | FINISH | ||
ST. PIUS X CHURCH | |||
Morning (Adjudicator: Timothy Barratt) | Class | Session | Age Category |
9.30 | 325 | Piano Solo | NC Year 6 |
10.10 | 328 | Piano Solo | NC Years 1 & 2 |
10.50 | Break | ||
11.00 | 323 | Piano Solo | NC Year 4 |
12.00 | LUNCH | ||
Evening (Adjudicator: Timothy Barratt) | Class | Session | Age Category |
18.30 | 309 | Piano Duet | NC Year 9 -13 |
19.15 | 321 | Piano Solo | Grade 8 |
20.05 | Break | ||
20.15 | 312 | Piano Recital | NC Years 9 - 13 |
21.40 | FINISH |
Sat 7th May
FESTIVAL HALL | |||
---|---|---|---|
Morning (Adjudicator: Christina Thomson) | Class | Session | Age Category |
9.30 | 331 (A) | Piano Solo | Open |
11.30 | 331 (B) | Piano Solo | Open |
13.20 | FINISH | ||
METHODIST CHURCH | |||
Morning (Adjudicator: Timothy Barratt) | Class | Session | Age Category |
9.30 | 303 | Piano /Instrumental Solo | Age 21 & above |
9.45 | 301 | Junior Piano Recital | NC Year 8 & under |
10.10 | 330 | Piano Solo | NC Years 11 - 13 |
11.15 | LUNCH | ||
Afternoon (Adjudicator: Timothy Barratt) | Class | Session | Age Category |
12.3 | 313 | Piano Recital | Open |
15.00 (approx) | FINISH | ||
ST. PIUS CHURCH | |||
Morning (Adjudicator: Marilynne Davies) | Class | Session | Age Category |
9.00 | 522 | Vocal Solo musical Film and light opera | NC Year 10- 13 |
9.45 | 515 | Vocal Solo classical traditional | NC Year10 -13 |
10.15 | Break | ||
10.30 | 519 | Vocal Solo musical and light opera | NC Year 7 |
11.20 | 521 | Vocal Solo musical and light opera | NC Year 9 |
12.15 | LUNCH |