Fri 24th April
| SCOUT HALL- Fri 24th April | |||
|---|---|---|---|
| Adjudicator: Anne Bauer | |||
| MORNING | CLASS | SESSION | AGE |
| 10.00 | 703 | Duologue | NC Year 4 & under |
| 10.20 | 820 | Verse Speaking (Own Choice) | NC Year 5 |
| 10.55 | 705 | Duologue | NC Year 6 & under |
| 12.10 | LUNCH | ||
| Adjudicator: Anne Bauer | |||
| AFTERNOON | CLASS | SESSION | AGE |
| 13.15 | 715A | Solo Drama | NC Year 4 & under |
| 14.00 | 715B | Solo Drama | NC Year 4 & under |
| 14.45 | BREAK | ||
| 15.00 | 716A | Solo Drama | NC Year 5 |
| 16.00 | 716B | Solo Drama | NC Year 5 |
| 17.00 | 712 | Prepared Prose Reading | NC Years 7 - 9 |
| 17.30 | FINISH | ||
| Adjudicator: Rebecca Vines | |||
| EVENING | CLASS | SESSION | AGE |
| 18.45 | 814 | Verse Speaking (Set Piece) | NC Years 7 - 9 |
| 19.10 | 717A | Solo Drama | NC Years 7 - 9 |
| 20.30 | FINISH | ||
| METHODIST - Fri 24th April | |||
|---|---|---|---|
| Adjudicator: Vivienne Cunningham | |||
| AFTERNOON | CLASS | SESSION | AGE |
| 14.30 | 726A | Solo Drama | NC Year 6 |
| 15.40 | BREAK | ||
| 16.00 | 727 | Solo or Group Shakespeare | NC Years 5 - 6 |
| 721 | Solo or Group Shakespeare | NC Years 7 - 9 | |
| 722 | Solo or Group Shakespeare | NC Years 10 - 13 | |
| 17.00 | FINISH | ||
| Adjudicator: Vanessa Buckley | |||
| EVENING | CLASS | SESSION | AGE |
| 18.15 | 823 | Verse Speaking (Own Choice) | NC Years 10 - 13 |
| 734 | Monologue or Solo Drama | Age 18 & above | |
| 735 | Poetry or Prose Reading | Age 18 & above | |
| 18.45 | 707 | Alderley Junior Thespian of the Year 2026 | NC Years 7 - 9 |
| 724 | Alderley Young Thespian of the Year 2026 | NC Years 10 - 13 | |
| 20.05 | FINISH | ||
| FESTIVAL HALL - Fri 24th April | |||
|---|---|---|---|
| Adjudicator: Graham Dickie | |||
| AFTERNOON | CLASS | SESSION | AGE |
| 16.30 | 736 | Acting Through Song (Solo or Duo) | NC Years 5 - 6 |
| 737 | Acting Through Song (Solo or Duo) | NC Years 7 - 9 | |
| 738 | Acting Through Song (Solo or Duo) | NC Years 10 - 13 | |
| 17.30 | FINISH | ||
| ST PHILIPS & ST JAMES PARISH ROOMS - Fri 24th April | |||
|---|---|---|---|
| Adjudicator: Rebecca Vines | |||
| AFTERNOON | CLASS | SESSION | AGE |
| 13.00 | 808 | Verse Speaking (Set Piece) | NC Year 1 |
| 13.25 | 809 | Verse Speaking (Set Piece) | NC Year 2 |
| 13.55 | 816 | Verse Speaking (Own Choice) | NC Year 1 (7) |
| 14.20 | 816 | Verse Speaking (Own Choice) | NC Year 1 (6) |
| 14.45 | BREAK | ||
| 15.00 | 817A | Verse Speaking (Own Choice) | NC Year 2 |
| 15.30 | 817B | Verse Speaking (Own Choice) | NC Year 2 |
| 16.00 | FINISH | ||
Sat 25th April
| AESG HALL 'A' - Sat 25th April | |||
|---|---|---|---|
| Adjudicator: Bev Clark | |||
| MORNING | CLASS | SESSION | AGE |
| 9.30 | 728 | Solo or Group Slam Poetry | NC Year 13 & under |
| 813 | Verse Speaking (Set Piece) | NC Year 6 | |
| 10.10 | 812 | Verse Speaking (Set Piece) | NC Year 5 |
| 11.00 | BREAK | ||
| 11.10 | 704 | Duologue | NC Year 13 & under |
| 11.50 | 810 | Verse Speaking (Set Piece) | NC Year 3 |
| 12.10 | LUNCH | ||
| Adjudicator: Rebecca Vines | |||
| AFTERNOON | CLASS | SESSION | AGE |
| 13.30 | 732 | Dramatised Poem | NC Year 9 & under |
| 14.00 | 708 | Prepared Prose Reading | NC Year 3 & under |
| 14.30 | 709 | Prepared Prose Reading | NC Year 4 |
| 15.10 | 710 | Prepared Prose Reading | NC Year 5 |
| 15.30 | FINISH | ||
| AESG HALL 'B' - Sat 25th April | |||
|---|---|---|---|
| Adjudicator: Vivienne Cunningham | |||
| MORNING | CLASS | SESSION | AGE |
| 9.30 | 806 | Sight Reading | NC Years 7 - 9 |
| 10.00 | 805 | Sight Reading | NC Years 5 & 6 |
| 11.00 | BREAK | ||
| 11.10 | 717B | Solo Drama | NC Years 7 - 9 |
| 12.20 | LUNCH | ||
| Adjudicator: Anne Bauer | |||
| AFTERNOON | CLASS | SESSION | AGE |
| 13.30 | 711 | Prepared Prose Reading | NC Year 6 |
| 13.55 | 819B | Verse Speaking (Own Choice) | NC Year 4 |
| 14.30 | 821 | Verse Speaking (Own Choice) | NC Year 6 |
| 15.00 | FINISH | ||
| THE RYLEYS SCHOOL HALL 1 - Sat 25th April | |||
|---|---|---|---|
| Adjudicator: Anne Bauer | |||
| MORNING | CLASS | SESSION | AGE |
| 9.30 | 718 | Solo Drama | NC Years 10 - 13 |
| 10.45 | 714 | Small Group Performance | NC Year 6 & under |
| 725 | Small Group Performance | NC Year 9 & under | |
| 11.00 | BREAK | ||
| 11.10 | 726B | Solo Drama | NC Year 6 |
| 12.25 | LUNCH | ||
| Adjudicator: Vivienne Cunningham | |||
| AFTERNOON | CLASS | SESSION | AGE |
| 13.30 | 706A | Duologue | NC Year 9 & under |
| 14.20 | 706B | Duologue | NC Year 9 & under |
| 15.10 | BREAK | ||
| 15.20 | 803 | Verse Speaking (Novice) | NC Years 4 & 5 |
| 15.50 | FINISH | ||
| THE RYLEYS SCHOOL HALL 2 - Sat 25th April | |||
|---|---|---|---|
| Adjudicator: Rebecca Vines | |||
| MORNING | CLASS | SESSION | AGE |
| 9.30 | 804 | Party Piece | NC Reception Year |
| 10.00 | 818A | Verse Speaking (Own Choice) | NC Year 3 |
| 10.45 | 818B | Verse Speaking (Own Choice) | NC Year 3 |
| 11.30 | BREAK | ||
| 11.45 | 811 | Verse Speaking (Set Piece) | NC Year 4 |
| 12.00 | 819A | Verse Speaking (Own Choice) | NC Year 4 |
| 12.30 | LUNCH | ||
| Adjudicator: Bev Clark | |||
| AFTERNOON | CLASS | SESSION | AGE |
| 13.30 | 717C | Solo Drama | NC Years 7 - 9 |
| 14.40 | 822 | Verse Speaking (Own Choice) | NC Years 7 - 9 |
| 16.00 | FINISH | ||

