Fri 9th May
| SCOUT HALL | |||
|---|---|---|---|
| Adjuducator: Susan Mackay | |||
| MORNING | CLASS | ||
| 10.00 | 703 | Duologue | NC Year 4 & under |
| 10.15 | 705A | Duologue (8 in class) | NC Year 6 & under |
| 11.15 | BREAK | ||
| 11.25 | 705B | Duologue (8 in class) | NC Year 6 & under |
| 12.25 | 714 | Small Group Performance | NC Year 6 & under |
| 12.50 | LUNCH | ||
| Adjuducator: Susan Mackay | |||
| AFTERNOON | CLASS | ||
| 13.50 | 715A | Solo Drama (8 in class) | NC Year 4 & under |
| 14.35 | 715B | Solo Drama (9 in class) | NC Year 4 & under |
| 15.25 | BREAK | ||
| 15.35 | 716A | Solo Drama (9 in class) | NC Year 5 |
| 16.35 | 716B | Solo Drama (10 in class) | NC Year 5 |
| 17.35 | FINISH | ||
| Adjuducator: Susan Mackay | |||
| EVENING | CLASS | ||
| 19.00 | 717A | Solo Drama (12 in class) | NC Years 7 - 9 |
| 20.30 | FINISH | ||
| FESTIVAL HALL | |||
|---|---|---|---|
| Adjudicator: Marcia Carr | |||
| AFTERNOON | CLASS | ||
| 16.30 | 736 | Acting Through Song Solo or Duo | NC Years 5 - 6 |
| 737 | Acting Through Song Solo or Duo | NC Years 7- 9 | |
| 17.45 | FINISH | ||
| METHODIST CHURCH | |||
|---|---|---|---|
| Adjudicator: Marcia Carr | |||
| EVENING | CLASS | ||
| 19.00 | 707 | Alderley Junior Thespian of the Year 2025 | NC Years 7 - 9 |
| 730 | Solo or Group Drama without words | NC Year 9 & under | |
| 732 | Dramatised Poem or Monologue | NC Year 9 & under | |
| 19.55 | 724 | Alderley Young Thespian of the Year 2025 | NC Years 10 - 13 |
| 718 | Solo Drama | NC Years 10 - 13 | |
| 20. 55 | FINISH | ||
Sat 10th May
| ALDERLEY EDGE SCHOOL FOR GIRLS HALL A | |||
|---|---|---|---|
| Adjudicator: Eleanor Mcleod | |||
| MORNING | CLASS | ||
| 9.30 | 727 | Solo or Group Shakespeare | NC Year 5 - 6 |
| 721 | Solo or Group Shakespeare | NC Year 7 - 9 | |
| 722 | Solo or Group Shakespeare | NC Year 10 - 13 | |
| 10.30 | 706A | Duologue (8 in class) | NC Year 9 & under |
| 11.30 | BREAK | ||
| 11.40 | 706B | Duologue (8 in class) | NC Year 9 & under |
| 12.40 | LUNCH | ||
| Adjudicator: Carol Schroder | |||
| AFTERNOON | CLASS | ||
| 13.30 | 726A | Solo Drama (11 in class) | NC Year 6 |
| 14.40 | 803 | Verse Speaking Novice | NC Year 4 & 5 |
| 15.40 | FINISH | ||
| ALDERLEY EDGE SCHOOL FOR GIRLS HALL B | |||
|---|---|---|---|
| Adjudicator: Maryrose Swarbrick | |||
| MORNING | CLASS | ||
| 9.30 | 717C | Solo Drama (10 in class) | NC Year 7 - 9 |
| 10.40 | 734 | Monologue or Solo Drama | Age 18 & above |
| 735 | Poetry or Prose Reading | Age 18 & above | |
| 11.20 | BREAK | ||
| 11.30 | 804 | Party Piece | NC Reception Year |
| 12.00 | 701 | Sacred Text Reading | Open |
| 12.20 | LUNCH | ||
| Adjudicator: Susan Mckay | |||
| AFTERNOON | CLASS | ||
| 13.30 | 717B | Solo Drama ( 10 in class) | NC Year 7 - 9 |
| 14.45 | 814 | Verse Speaking Set Piece | NC Year 7 - 9 |
| 822 | Verse Speaking Own Choice | NC Year 7 - 9 | |
| 823 | Verse Speaking Own Choice | NC Year 10 - 13 | |
| 15.35 | FINISH | ||
| ALDERLEY EDGE SCHOOL FOR GIRLS HALL C | |||
|---|---|---|---|
| Adjudicator: Marcia Carr | |||
| MORNING | CLASS | ||
| 9.30 | 817A | Verse Speaking Own Choice (11) | NC Year 2 |
| 10.15 | 816 | Verse Speaking Own Choice | NC Year 1 |
| 10.55 | 817B | Verse Speaking Own Choice (11) | NC Year 2 |
| 11.35 | BREAK | ||
| 11.45 | 818A | Verse Speaking Own Choice (10) | NC Year 3 |
| 12.30 | LUNCH | ||
| Adjudicator: Maryrose Swarbrick | |||
| AFTERNOON | CLASS | ||
| 13.20 | 805 | Sight Reading | NC Years 5 - 6 |
| 806 | Sight Reading | NC Years 7 - 9 | |
| 14.05 | 710 | Prepared Prose | NC Year 5 |
| 14.30 | 711 | Prepared Prose | NC Year 6 |
| 14.50 | BREAK | ||
| 15.00 | 712 | Prepared Prose | NC Year 7 - 9 |
| 15.30 | Finish | ||
| THE RYLEYS SCHOOL HALL 1 | |||
|---|---|---|---|
| Adjudicator: Susan Mackay | |||
| MORNING | CLASS | ||
| 9.30 | 819 | Verse Speaking Own Choice | NC Year 4 |
| 10.15 | 820 | Verse Speaking Own Choice | NC Year 5 |
| 11.25 | BREAK | ||
| 11.35 | 821 | Verse Speaking Own Choice | NC Year 6 |
| 12.40 | LUNCH | NC Year 4 | |
| Adjudicator: Marcia Carr | |||
| AFTERNOON | CLASS | ||
| 13.40 | 818B | Verse Speaking Own Choice (9) | NC Year 3 |
| 14.10 | 818C | Verse Speaking Own Choice (9) | NC Year 3 |
| 14.50 | 813 | Verse Speaking Set Piece | NC Year 6 |
| 15.50 | FINISH | ||
| THE RYLEYS SCHOOL HALL 2 | |||
|---|---|---|---|
| Adjudicator: Carol Schroder | |||
| MORNING | CLASS | ||
| 9.30 | 708 | Prepared Prose | NC Year 3 & under |
| 10.10 | 709 | Prepared Prose | NC Year 4 |
| 10.30 | 811 | Verse Speaking Set Piece | NC Year 4 |
| 11.30 | BREAK | ||
| 11.40 | 726B | Solo Drama (11 in class) | NC Year 6 |
| 12.40 | LUNCH | ||
| Adjudicator: Eleanor Mcleod | |||
| AFTERNOON | CLASS | ||
| 13.40 | 808 | Verse Speaking Set Piece | NC Year 1 |
| 14.05 | 812 | Verse Speaking Set Piece | NC Year 5 |
| 14.40 | 809 | Verse Speaking Set Piece | NC Year 2 |
| 15.10 | 810 | Verse Speaking Set Piece | NC Year 3 |
| 15.25 | FINISH | ||

