NB. The timetable is best viewed on a desktop or laptop computer. If you are viewing on a phone or tablet, please view in landscape. The table will scroll from left to right if you can not see the whole view of the table.
Fri 3rd May
SCOUT HALL |
|||
---|---|---|---|
Adjuducator: Vivienne Redford | |||
Time | Class | Session | Age Category |
10.00 | 703 | Duologue | NC Year 4 & under |
11.00 | 705 | Duologue | NC Year 6 & under |
12.00 | 714 | Small Group Drama | NC Year 6 & under |
12.30 | 730 | Solo or Group Drama without Words | NC Year 9 & under |
12.45 | LUNCH | ||
14.00 | 716A | Solo Drama (8 in class) | NC Year 5 |
14.45 | 716B | Solo Drama (8 in class) | NC Year 5 |
15.30 | 706A | Duologue (7 in class) | NC Year 9 & under |
16.20 | Break | ||
16.30 | 706B | Duologue (7 in class) | NC Year 9 & under |
17.20 | FINISH | ||
METHODIST CHURCH |
|||
Adjuducator: Vivienne Redford | |||
Time | Class | Session | Age Category |
19.00 | 825 | Public Speaking In Your Own Words | Open |
734 | Dramatised Poem or Monologue | Age 21 & above | |
19.30 | 707 | Alderley Junior Thespian of the Year 2024 | NC Year 7 - 9 |
724 | Alderley Young Thespian of the Year 2024 | NC Year 10 - 13 | |
21.00 | FINISH | ||
ST PIUS X |
|||
Adjuducator: Vivienne Cunningham | |||
Time | Class | Session | Age Category |
15.00 | 708 | Prepared Prose Reading | NC Year 3 & under |
15.45 | 709 | Prepared Prose Reading | NC Year 4 |
16.15 | 710 | Prepared Prose Reading | NC Year 5 |
16.35 | 712 | Prepared Prose Reading | NC Year 7 - 9 |
17.05 | FINISH |
Sat 4th May
ALDERLEY EDGE SCHOOL FOR GIRLS HALL A |
|||
---|---|---|---|
Morning Adjudicator: TBC | |||
Time | Class | Session | Age Category |
10.00 | 727 | Solo or Group Shakespeare | NC Year 5 - 6 |
721 | Solo or Group Shakespeare | NC Year 7 - 9 | |
722 | Solo or Group Shakespeare | NC Year 10 - 13 | |
11.15 | 717A | Solo Drama (13 in class) | NC Year 7 - 9 |
12.35 | 711 | Prepared Prose | NC Year 6 |
12.50 | LUNCH | ||
Afternoon Adjudicator: Vivienne Cunningham | |||
Time | Class | Session | Age Category |
14.10 | 717B | Solo Drama (13 in class) | NC Year 7 - 9 |
15.30 | 732 | Dramatised Poem or Monologue | NC Year 9 & under |
704 | Duologue | NC Year 13 & under | |
15.55 | FINISH | ||
ALDERLEY EDGE SCHOOL FOR GIRLS HALL B |
|||
Morning Adjudicator: Vivienne Cunningham | |||
Time | Class | Session | Age Category |
10.00 | 726A | Solo Drama (10 in class) | NC Year 6 |
10.55 | 726B | Solo Drama (11 in class) | NC Year 6 |
11.50 | 810 | Verse Speaking Set Piece | NC Year 3 |
12.25 | Break | ||
12.30 | 718 | Solo Drama | NC Year 10 - 13 |
13.15 | LUNCH | ||
Afternoon Adjudicator: Vivienne Redford | |||
Time | Class | Session | Age Category |
13.45 | 816A | Verse Speaking Own Choice (11) | NC Year 1 |
14.20 | 816B | Verse Speaking Own Choice (11) | NC Year 1 |
14.55 | 812 | Verse Speaking Set Piece | NC Year 5 |
15.45 | FINISH | ||
ALDERLEY EDGE SCHOOL FOR GIRLS HALL C |
|||
Morning Adjudicator: Ann Newson | |||
Time | Class | Session | Age Category |
10.00 | 817A | Verse Speaking Own Choice (10) | NC Year 2 |
10.30 | 817B | Verse Speaking Own Choice (10) | NC Year 2 |
11.00 | 715A | Solo Drama (8) | NC Year 4 & under |
11.30 | 819A | Verse Speaking Own Choice (9) | NC Year 4 |
12.00 | 819B | Verse Speaking Own Choice (9) | NC Year 4 |
12.40 | LUNCH | ||
Afternoon Adjudicator: TBC | |||
Time | Class | Session | Age Category |
14.00 | 804 | Party Piece | |
14.15 | 808 | Verse Speaking Set Piece | NC Year 1 |
809 | Verse Speaking Set Piece | NC Year 2 | |
14.45 | 803 | Novice Verse Speaking | NC Year 4 & 5 |
15.10 | 715B | Solo Drama (8) | NC Year 4 & under |
15.40 | FINISH | ||
ALDERLEY EDGE SCHOOL FOR GIRLS HALL D |
|||
Morning Adjudicator: Vivienne Redford | |||
Time | Class | Session | Age Category |
10.00 | 822 | Verse Speaking Own Choice | NC Year 7 - 9 |
10.45 | 817C | Verse Speaking Own Choice (10) | NC Year 2 |
11.15 | 813 | Verse Speaking Set Piece | NC Year 6 |
814 | Verse Speaking Set Piece | NC Year 7 - 9 | |
11.40 | 821 | Verse Speaking Own Choice | NC Year 6 |
12.20 | 811 | Verse Speaking Set Piece | NC Year 4 |
12.40 | LUNCH | ||
Afternoon Adjudicator: Ann Newson | |||
Time | Class | Session | Age Category |
13.30 | 820A | Verse Speaking Own Choice (9) | NC Year 5 |
14.10 | 820B | Verse Speaking Own Choice (9) | NC Year 5 |
14.45 | 818A | Verse Speaking Own Choice (9) | NC Year 3 |
15.15 | 818B | Verse Speaking Own Choice (8) | NC Year 3 |
15.45 | FINISH | ||