MUSIC, SPEECH & DRAMA – FESTIVAL WINNERS 2019
The results table is best viewed on a desktop or laptop computer. If you are viewing on a phone or tablet, the table will scroll from left to right.
TABLE KEY:
= score of 93
= score of 92
= score of 91
= score of 90
Music Winners
| Class No. | Description | Grade | Cup/Award | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|
| A, B & C | Indicates split classes or extra awards given | |||||
| 101 | JUNIOR CHOIR | NC Year 3 & under | Minor Cup | Wilmslow Prep School | Pownall Hall School Junior Choir | Forest Prep School/Ryleys Junior Choir |
| 102A | JUNIOR CHOIR | NC Year 6 & under | Gleave Cup | The King's School Junior Choir | Pownall Hall School Senior Choir/AE Community Primary School Choir | |
| 102B | JUNIOR CHOIR | NC Year 6 & under | Festival Award | St Chad's Primary School, Uppermill | Alderley Edge School for Girls Junior Choir/Stockport Grammar Junior School Choir/Stapeley Broad Lane Choir | |
| 103 | CHOIR | NC Year 9 & under | Rowell Cup | Stockport Grammar Junior Chamber Choir | ||
| 104 | SMALL CHORAL GROUP | NC Year 6 & under | Thelwall Cup | The Buchan Eagles Prep Choir | Ryleys School Chamber Choir | N/A |
| 105 | SMALL CHORAL GROUP | NC Year 7 - 13 | Festival Award | Alderley Edge School for Girls Chamber Choir | ||
| 106 | Mixed Adult Voices, Ladies or Male Voice Choir | Festival Award of £100 | ||||
| 106A | Mixed Adult Voices, Ladies or Male Voice Choir | best individual performance of one piece other than sung by winner | Festival Award of £40 | Harmony Revival for 'On the Street' | ||
| 202 | SMALL INSTRUMENTAL ENSEMBLE | NC Year 6 & Under | Walsh Cup | Branwood String Group | ||
| 203 | SMALL INSTRUMENTAL ENSEMBLE | NC Year 13 & Under | Festival Award | Cheadle Hulme School Year 10 Quartet | ||
| 204 | LARGE INSTRUMENTAL ENSEMBLE/ORCHESTRA | NC Year 6 & under | Festival Award | Stockport Grammar Junior School Orchestra | Wilmslow Preparatory School Orchestra | |
| 206 | CLASSICAL GUITAR SOLO | NC Year 6 & under | Thomas Nugent | |||
| 207 | CLASSICAL GUITAR SOLO | NC Years 7 - 13 | Riya Vasireddy | |||
| 250 | INSTRUMENTAL BEGINNERS | NC Year 3 & under | Non-competitive | |||
| 251 | INSTRUMENTAL BEGINNERS/IMPROVERS | NC Years 4 - 6 | Non-competitive | |||
| 275 | PERCUSSION SOLO | NC Years 8 & under | Allen-Hagan Trophy | George Roberts | ||
| 301 | JUNIOR PIANO RECITAL | NC Year 8 & under | Dennison Award | |||
| 303 | PIANO / INSTRUMENTAL SOLO | Age 21 Years & over Beginners to Grade 3 | Non-competitive | |||
| 304 | PIANO / INSTRUMENTAL SOLO | Age 21 Years & over Grade 4 and above | Non-competitive | |||
| 305 | PIANO CONCERTO for 2 PIANOS | Open | Max Macmillan & Max Bilbe | |||
| 306 | PIANO DUET | NC Year 3 & under | Asher Watson & Zane Watson | |||
| 307 | PIANO DUET | NC Year 6 & under | Edna Anderson Cup | Yu Tong Ni & Jacky Hao Wu | Sophia Xue & Hayden Yu /Sophia Xue & Jessica Ziye Zhange | |
| 308 | PIANO DUET | NC Year 8 & under | Crumpsall Trophy | Hao Xuan Yu & Han Yun Yu | ||
| 313 | PIANO RECITAL | Open | The Hill Rosebowl Award and Festival Award of £50 | Max Macmillan | Cameron Biles-Liddell | |
| 314 | PIANO SOLO | Graded: Prep Test | Otway Trophy | Raul Platica Maj | Seraphine Chen | Zak Karim |
| 315A | PIANO SOLO | Graded: Grade 1 | Festival Award | Jessica Howard | James Brown | Felix Heaton/Kayden Yeung |
| 315B | PIANO SOLO | Graded: Grade 1 | Festival Award | Katie Hiscocks | James Peixin Xu | Matthew Gass/Jimmy Wilson |
| 315C | PIANO SOLO | Graded: Grade 1 | Festival Award | Kelly Voong | Oliver Pinches | Zoe Zhang/Andrew Chen |
| 316A | PIANO SOLO | Graded: Grade 2 | Heyes Lane W I Cup | Nikki Guo | Lucy Atkinson | Jiani Zhang |
| 316B | PIANO SOLO | Graded: Grade 2 | Festival Award | Jessica Zhang | Josh Clark | Melody Zhoo |
| 317A | PIANO SOLO | Graded : Grade 3 | Festival Award | Harriet Bright | Yu Nuo Ni / Dylan Eldershaw | Sophie Xue |
| 317B | PIANO SOLO | Graded : Grade 3 | Festival Award | Tav Hammersley | Raphael Baker | Megan Wilkinson |
| 318 | PIANO SOLO | Graded: Grade 4 | Musgrave Cup | Han Yun Yu | Henrietta Clay | Hao Xuan Yu |
| 319 | PIANO SOLO | Graded: Grade 5 | Festival Award | Fraser Day | Mancy Yu | Maysa Tajmehr |
| 320 | PIANO SOLO | Graded: Grades 6 & 7 | Griff Williams Trophy | George Akka | Jake Roberts | Jack Sangster |
| 322 | PIANO SOLO | NC Year 3 | Tree Cup | Destiny Lam | Joey Boardman | Katy Gao / Yu Nuo Ni |
| 323 | PIANO SOLO | NC Year 4 | Nancy Darby Award | Lisakee Hikkaduwage | Harriet Bright | Daniel Zongkai Yu |
| 324 | PIANO SOLO | NC Year 5 | Busby Award | Edie Smith | Bridget Webber | Zahra Khan |
| 325 | PIANO SOLO | NC Year 6 | Shackleton Cup | Yu Tong Ni | Jasmine Meftah | Caitlin Wood |
| 326 | PIANO SOLO | NC Year 7 | Thomas Anderson Cup | Finlay O'Shea | Charlotte Philpotts | |
| 327 | PIANO SOLO | NC Year 8 | Brittain Cup | George Akka | Samuel Snelgrove | Huiwen Cao |
| 328 | PIANO SOLO | NC Years 1 & 2 | Estridge Award | Zoe Zhang | Oscar Li /Zane Watson | Daniel Zhang / Stephanie Li |
| 329 | PIANO SOLO | NC Years 9 & 10 | Alderley Edge Tradesmen's Cup | Hannah Whiteson | Jake Roberts | Jerry Sun |
| 330 | PIANO SOLO | NC Years 11 - 13 | Broadbent Medal | Amy Anson | ||
| 331 | PIANO SOLO (COMPOSED BEFORE 1830) | Open | Agar Cup | Robert Marshall | ||
| 332 | PIANO SOLO (COMPOSED 1830 - 1900) | Open | Briggs Bowl | Robert Marshall | ||
| 333 | PIANO SOLO (COMPOSED 1900 - PRESENT) | Open | Gleave Award | Haiwei Lu | Robert Marshall | |
| 336 | PUPIL and TEACHER DUET | any age | Murray Wells | Esmee Chan | Danny Wu | |
| 405 | JUNIOR STRING RECITAL | NC Year 8 & under | Roskill Medal | Finlay O'Shea | Thea Markus | Safiya Fazuan |
| 406 | ORCHESTRAL STRING SOLO | NC Years 7 - 9 | Robert Batchelor Award | George Akka | Milan Tomlin | Molly Barber |
| 407 | ORCHESTRAL STRING SOLO | NC Year 10 - 13 | Felicity Orme Cup | Martha Wall | Thaejus IIango | Beatrix Haigh |
| 408 | SENIOR STRING RECITAL | NC Years 9 - 13 | Festival Award | Alfie Weinberg | ||
| 410 | STRING DUET / TRIO / QUARTET | NC Year 6 & under | Cropper Cup | Branwood Quartet (Prep School) | ||
| 411 | STRING DUET / TRIO / QUARTET | NC Year 7 - 13 | Alderley Edge School for Girls Trophy | Cheadle Hulme School Quartet | ||
| 412 | STRING SOLO | Graded: Prep.Test & Grade 1 | Disha Melachuri | Kitty Kingsnorth | Camilla Brough-Byatte | |
| 413 | STRING SOLO | Graded : Grades 2 & 3 | Music Award | Marianne Knuckey | Rose Mendham | Evie Taylor Carruthers |
| 414 | STRING SOLO | Graded : Grades 4 & 5 | Wilmslow Express Cup | Irina Green | Milan Tomlin | Rachel Tabb |
| 415 | STRING SOLO | Graded : Grades 6 & 7 | Festival Award | Florence Hannaby-Cummins | Thea Markus | Lily Smith/Finlay O'Shea |
| 416 | STRING SOLO | Graded: Grade 8 | Festival Award | Martha Wall | George Akka | |
| 417 | ORCHESTRAL STRING SOLO | NC Year 3 & under | Music Award | Kitty Kingsnorth | Georgie Babington/ Yu Nuo Ni | |
| 418 | ORCHESTRAL STRING SOLO | NC Years 4 - 6 | Music Award | Clara Zelhof | Oona Vout | Daisy May/Yu Tong Ni |
| 501 | ALDERLEY JUNIOR SINGER OF THE YEAR 2019 | NC Years 7 - 9 | Skertchly Award | Jake Butler-Smith | Joe Butler-Smith | Isobel Hiscocks |
| 501A | ALDERLEY JUNIOR SINGER OF THE YEAR 2019 | Best individual performance of one piece other than sung by winner | Dawn Patrol Cup | Joe Butler-Smith | ||
| 502 | ALDERLEY VOCAL RECITAL | Open | Cyril Hornby Award and a Festival Award of £50 | Vickie Harley | Elske Simpson | N/A |
| 503 | ALDERLEY YOUNG SINGER OF THE YEAR 2019 | NC Years 10 - 13 | Rosalind Campey Award | Oliver Turner | Catriona Munro | Charlotte Jefferies / Eve Codman / Freddie Youdan |
| 503A | ALDERLEY YOUNG SINGER OF THE YEAR 2019 | Best individual performance of one piece other than sung by winner | The Marion Rodgers Award | Charlotte Jefferis | ||
| 504 | FOLKSONG SOLO | NC Years 7 - 9 | The Waddington Award | Victoria Wilson | Zoe Fletcher/Lara Byrne | |
| 506 | VOCAL SOLO | NC Year 3 & under | Travel by Design Trophy | Henry Lewis-Todd | Austen Brooke / Jack Christodoulou | Imogen Brickwood |
| 507 | VOCAL DUET | NC Year 6 & under | Unna Cup | Ayva Simmons & Francesca Coghlan | Gizelle Robinson-Wedd & Ava Chaplin | Francesca Coghlan & Isobel Nolan/Orla Garth & Sally Pusey/ Imogen Brickwood & Darcey Brickwood |
| 508 | VOCAL DUET | NC Years 7 - 13 | Noel O.Robinson Cup | Hope Brereton & Camerson Hyde | Tara O'Rouke & Freddoe Youdan | |
| 509 | VOCAL SOLO | NC Year 4 | Campbell Cup | Camilla Brough-Byatte | Sienna Roberts | Jainam Chatterjee/Raymond Leese |
| 510 | VOCAL SOLO | NC Year 5 | Music Award | Corinna Knuckey | Alex Woodall/Ava Bygrave | Gizelle Robinson-Wedd |
| 511 | VOCAL SOLO | NC Year 6 | Canon Brian Young Cup | Megan Wilkinson | Maya Barrow | Katie Hiscocks /Emily Reynolds |
| 512 | VOCAL SOLO | NC Year 8 | Festival Award | Henry Dale | Sophia Najjar | Sara Chammount /Constance Gooda |
| 513 | VOCAL SOLO | NC Year 9 | Geoffrey T. Bridge Trophy | Sadie Brown | N/A | N/A |
| 514 | VOCAL SOLO | NC Year 7 | Festival Award | Daisy Myers | Georgia Norah Speight/Florence Hannaby-Cummins | Victoria Wilson/Lucy Foley/Iona Biggs-Lovell |
| 515 | VOCAL SOLO | NC Years 10 - 13 | Bromley Davenport Cup | Tara O'Rouke | Ella Hampson/Cameron Hyde | Martha Wall/Theo Wright |
| 516 | VOCAL SOLO | NC Year 4 | Festival Award | Joshua Clark | N/A | N/A |
| 517 | VOCAL SOLO | NC Year 5 | Festival Award | Corinna Knuckey | James Potter/Ava Chaplin | Ava Bygrave/Molly Ogden |
| 518 | VOCAL SOLO | NC Year 6 | Henry Johnstone Cup | Emily Edge | Megan Wilkinson/Ayva Simms | Darcy Brickwood/Lily Carroll |
| 519A | VOCAL SOLO | NC Year 7 | Festival Award | Isabelle Burns | Emily Langley | Isabella Maloney/Fleur Darlington |
| 519B | VOCAL SOLO | NC Year 7 | Festival Award | Florence Hannaby-Cummins | Victoria Wilson | Robyn Guest |
| 520 | VOCAL SOLO | NC Year 8 | Laurel Brown Trophy | Sophia Najjar | Emilia Gaddum | Harper Street Hoskins/Sara Chammout/Lyanne Chung |
| 521 | VOCAL SOLO | NC Year 9 | Festival Award | Amelie Stewart | Amelia Casey | Mary Pusey/Isobel Hiscocks |
| 522 | VOCAL SOLO | NC Years 10 - 13 | Heddle Nash Cup | Theo Wright | Ella Hampson/Tara O'Rouke | n/a |
| 523 | VOCAL SOLO - MUSICAL, FILM OR OPERETTA | Open | Pannone Trophy | Amanda Chappell | Gisela Wilcox | |
| 524 | VOCAL SOLO - SONG OR ARIA | Open | Hessey Award | Erin White | Ted Tanner | |
| 526 | VOCAL SOLO, BRITISH SONG | Open | Sugden Cup | Lucy Ferris | ||
| 527 | VOCAL SOLO, CHARACTER IN SONG | Open | Amanda Chappell | |||
| 528 | VOCAL SOLO, THE GREAT AMERICAN SONGBOOK | Open | Amanda Chappell | |||
| 601 | WOODWIND / BRASS SOLO | Graded: Prep Test & Grade 1 | Bradshaw Trophy | James Potter | Noah Richardson | Gabrielle McArthur |
| 602 | WOODWIND / BRASS SOLO | Graded: Grades 2 & 3 | Festival Award | Ameerah Saleem | Gracie McGrath | |
| 603 | WOODWIND / BRASS SOLO | Graded: Grades 4 & 5 | Voysey Cup | Fraser Day | Athalea Mutamba | Lucy Collis / Jessica Macdonald |
| 604 | WOODWIND / BRASS SOLO | Graded: Grades 6 & 7 | Festival Cup | Bethan Jordan | Rini Banks | Huiwen Cao /Anna Grayson |
| 605 | WOODWIND / BRASS SOLO | Graded: Grade 8 | Festival Award | Bethan Jordan | Eleanor Dew | |
| 606 | WOODWIND / BRASS SOLO | NC Year 8 & under | Select Trophy | Charlotte Philpotts | Samuel Snelgrove / Jessica Macdonald | |
| 607 | WOODWIND / BRASS SOLO | NC Years 9 - 13 | Sir Hamilton Harty Cup | Anna Grayson | ||
| 611 | WOODWIND/BRASS DUET | Open | Festival Award | Eleanor Dew & Charlotte Phillpotts | ||
| 612 | WOODWIND / BRASS ENSEMBLE | Open | Kay Cup | |||
| 613 | WOODWIND / BRASS RECITAL | Open | Granville Bantock Cup | Charlotte Philpotts |
TABLE KEY:
= score of 93
= score of 92
= score of 91
= score of 90
Speech & Drama Winners
| Class No. | Description | Grade | Cup/Award | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|
| 701 | BIBLE READING | any age | Mount Carmel Cup | Harry Hiscocks | Emily Allmand-Smith | |
| 702 | DRAMATISED VERSE | NC Year 6 & under | The Rea Award | Eva Thomas, Jip Van de Juijtgaarden, Darcey O'Brien, Florence Perry, Ava Bygrave, Lalli Brown | Daisy O'Donnell, Annabel Thomas, Cassia Brittain-Dissont, Eden Palmer-Berry | |
| 703 | DUOLOGUE | NC Year 4 & under | Brockenshire Cup | Henry Hill & Edward Densem | Isabella Moore & Austen Brooke | Jasper Arrowsmith & Chethan Sampath |
| 704 | DUOLOGUE | NC Years 13 & under | Festival Award | Rashi Bhaghev & Alice Hu | ||
| 705A | DUOLOGUE | NC Years 5 & 6 | Marina Cup | Ava Bygrave & Lalli Brown | Darcey O'Brien & Florence Perry | George Montaldo & Lily Kelly |
| 705B | DUOLOGUE | NC Years 5 & 6 | Festival Award | Maya Barrow & Keziah Forde-Smith | Georgia Carroll & Millie Kielty-O'Gara | Phoebe Dale & Priya Plews |
| 706 | DUOLOGUE | NC Years 7 - 9 | Festival Award | Jessica Macdonald & Millie Walsh | Lucy Foley & Charlotte Stanley | Millie Hodge & Sasha McTiffin/Lei Lei Tasker & Amelie Richardson |
| 707 | ALDERLEY JUNIOR THESPIAN OF THE YEAR 2019 | NC Years 7 - 9 | Jubilee Cup | Abigail Beton | Lara Byrne | Adam Byrne / Jasmine De Goede |
| 708A | PREPARED PROSE READING | NC Year 3 & under | Festival Award | Rose Codling | Maddie Exley | Charlotte Barrow / Aadav Selvasekar |
| 708B | PREPARED PROSE READING | NC Year 3 & under | Festival Award | Matisse Densem | Saskia Patton | Belle Beeson / India Lomas |
| 709A | PREPARED PROSE READING | NC Year 4 | Festival Award | Georgina Chambers | Sienna Roberts | Henry Hill / Harriet Hodkinson |
| 709B | PREPARED PROSE READING | NC Year 4 | Festival Award | Edward Densem | Joseph Hibbert | Charlie Carroll / Claudia Smith |
| 710 | PREPARED PROSE READING | NC Year 5 | Festival Award | Ava Chaplin | Alex Woodall | Phoebe Dale / Georgia Jackson |
| 711 | PREPARED PROSE READING | NC Year 6 | Festival Award | Keziah Forde-Smith | Amelie Chapman | Harry Hiscocks |
| 712 | PREPARED PROSE READING | NC Years 7 - 9 | Festival Award | Sasha Mostafa | Grace Bryan / Sophia Stretford | George Akka / Emilia Morris |
| 713 | PREPARED PROSE READING | NC Years 10 - 13 | Festival Award | Arabella Allen-Kyng | ||
| 714 | SMALL DRAMA GROUP | NC Year 6 & under | Steele Cup | James Moore, Lily Kelly,James Potter,George Montaldo | Charlotte Hunt, Amelia Chapman, Arthur Scrase, Adam Ayub | |
| 715 | SOLO DRAMA | NC Year 4 & under | Kennedy Cup | Beth Shaw | Romilly Glover | Sienna Roberts |
| 716 | SOLO DRAMA | NC Year 5 | Bendelow Trophy | George Montaldo | Georgia Jackson | Ava Chaplin |
| 726 | SOLO DRAMA | NC Year 6 | Festival Award | Hannah Dabbs | Ghazi Abbas | Maya Barrow |
| 717 | SOLO DRAMA | NC Years 7 - 9 | The Judy Drake Award | Jasmine De Goede | Adam Byrne | Lara Byrne / Jemima Jordan |
| 718 | SOLO DRAMA | NC Year 10 - 13 | Festival Award | Warrshah Hussain | Tallulah Mayall | Athalea Mutamba |
| 727 | SOLO or GROUP SHAKESPEARE | NC Years 5 - 6 | Festival Award | Maya Barrow, Jemima Gross, Keziah Forde-Smith | Katie Hiscocks | Mia Lamb / Millie Thorpe / Lydia Nixon |
| 721 | SOLO or GROUP SHAKESPEARE | NC Years 7 - 9 | Shakespearean Cup | Jasmine De Goede | Adam Byrne | India Worthington & Ruby Thake / Isabella Plews & Sophia Stretford / Lara Byrne |
| 722 | SOLO or GROUP SHAKESPEARE | NC Years 10 - 13 | Festival Award | Haaniya Tabassam | ||
| 724 | ALDERLEY YOUNG THESPIAN OF THE YEAR 2019 | NC Years 10 - 13 | The Pam Young Challenge Shield | Warishah Hussain | Thaejus Liango | Luella Carr |
| 724A | ALDERLEY YOUNG THESPIAN OF THE YEAR 2019 | Best individual performance of one piece of poetry or drama other than the winner | Festival Award | |||
| 801 | DUO-VERSE SPEAKING | NC Years 6 & Under | The Lee Sty Cup | Harry Hiscocks & Katie Hiscocks | Freya Wilman & Eliza Stout | India Lomas & Saskia Patton |
| 803 | NOVICE VERSE SPEAKING | NC Years 4 & 5 | Armitage Award | William Breen | Raymond Leese / Jainam Chatterjee | Lydia Nixon |
| 804 | PARTY PIECE | NC Reception year | Certificates for all | |||
| 808 | VERSE SPEAKING | NC Year 1 | Festival Award | Harry Clark | Anoushka Chatterjee | Naya Panchal |
| 809 | VERSE SPEAKING | NC Year 2 | Lee Cup | Samuel Hunt | Joshua Hunt | James Murphy |
| 810 | VERSE SPEAKING | NC Year 3 | Sandra Cup | Isabelle Clarke | Oscar Dabbs | Theia Lundon |
| 811 | VERSE SPEAKING | NC Year 4 | Parrott Cup | Joseph Hibbert | Joshua Clark | Jainam Chatterjee |
| 812 | VERSE SPEAKING | NC Year 5 | Carson Kennedy Cup | Priya Plews | Phoebe Dale | Sam Condron |
| 813 | VERSE SPEAKING | NC Year 6 | Pownall Hall Trophy | Charlotte Hunt | Hannah Dabbs | |
| 814 | VERSE SPEAKING | NC Years 7 - 9 | Rathbone Cup | Isabella Plews | Jemima Jordan | Maysa Tajmehr / \\\emilia Morris |
| 815 | VERSE SPEAKING | NC Year 10 - 13 | Festival Award | Arabella Allen-King | ||
| 816 | VERSE SPEAKING | NC Year 1 | Redesmere Trophy | Olivia McArthur / Aleathea Mercer | William Styles / Eleanor Kong | |
| 817A | VERSE SPEAKING | NC Year 2 | Fernden Mount Trophy | Sacha Kasmi | Cressida Booth-Umpleby | Alexandra Potter / Evoe Maciejewska |
| 817B | VERSE SPEAKING | NC Year 2 | Festival Award | Thomas Gething | Harry Price | Immie Morgan |
| 818A | VERSE SPEAKING | NC Year 3 | The Buckley Trophy | Olivia Shannon | Chloe Parish | Maya Davies / Florence Morris |
| 818B | VERSE SPEAKING | NC Year 3 | Festival Award | Matisee Densem | Libby Goodspeed | Bella Beeson |
| 819A | VERSE SPEAKING | NC Year 4 | Wilmslow Prep School Trophy | Romilly Glover | Joshua Clark | Verity Runciman / Eleanor Maunders |
| 819B | VERSE SPEAKING | NC Year 4 | Festival Award | Mary Buckley | Logan McWilliam | Imogen Phillips |
| 820 | VERSE SPEAKING | NC Year 5 | Festival Award | Priya Plews | James Potter/ Zara Kapoor / George Roberts/ | |
| 821 | VERSE SPEAKING | NC Year 6 | Fernden Cup | Katie Hiscocks / Keziah Forde-Smith | William Clark /Annabelle Jordan | |
| 822 | VERSE SPEAKING | NC Years 7 - 9 | Susan & Gillian Cup | Sophia Stretford | Maysa Tajmehr | Emilia Morris |
| 823 | VERSE SPEAKING | NC Years 10 - 13 | Festival Award | Thaejus Llango |
Finale
| Description | Trophy | Winner |
|---|---|---|
| Music Award for Overall Singer | The Joyce Lowe Trophy | Anna Grayson |
| Music Award for Overall Instrumentalist | Jill Copping Cup | Nathanael Horton |
| Junior Award for Overall Best Speech & Drama | Sara Roache Trophy | Jasmine De Goede |

